question_id stringlengths 49 63 | image imagewidth (px) 515 1.99k | subject stringclasses 3 values | question_type stringclasses 4 values | year stringdate 2019-01-01 00:00:00 2025-01-01 00:00:00 | paper stringclasses 2 values | language stringclasses 2 values | answer stringclasses 187 values | answer_sources stringlengths 21 232 | requires_image bool 2 classes |
|---|---|---|---|---|---|---|---|---|---|
2019_P1_English_Mathematics_MCQ-Single_q1_MCQ-Single_page20 | Mathematics | MCQ-Single | 2019 | P1 | English | A | {'Official Key': 'A'} | false | |
2019_P1_English_Mathematics_MCQ-Single_q2_MCQ-Single_page20 | Mathematics | MCQ-Single | 2019 | P1 | English | C | {'Official Key': 'C'} | false | |
2019_P1_English_Mathematics_MCQ-Single_q3_MCQ-Single_page20 | Mathematics | MCQ-Single | 2019 | P1 | English | B | {'Official Key': 'B'} | false | |
2019_P1_English_Mathematics_MCQ-Single_q4_MCQ-Single_page21 | Mathematics | MCQ-Single | 2019 | P1 | English | A | {'Official Key': 'A'} | false | |
2019_P1_English_Mathematics_MCQ-Multiple_q1_MCQ-Multiple_page22 | Mathematics | MCQ-Multiple | 2019 | P1 | English | ABC | {'Official Key': 'ABC'} | false | |
2019_P1_English_Mathematics_MCQ-Multiple_q2_MCQ-Multiple_page23 | Mathematics | MCQ-Multiple | 2019 | P1 | English | ABD | {'Official Key': 'ABD'} | false | |
2019_P1_English_Mathematics_MCQ-Multiple_q3_MCQ-Multiple_page23 | Mathematics | MCQ-Multiple | 2019 | P1 | English | AB | {'Official Key': 'AB'} | false | |
2019_P1_English_Mathematics_MCQ-Multiple_q4_MCQ-Multiple_page24 | Mathematics | MCQ-Multiple | 2019 | P1 | English | ACD | {'Official Key': 'ACD'} | false | |
2019_P1_English_Mathematics_MCQ-Multiple_q5_MCQ-Multiple_page24 | Mathematics | MCQ-Multiple | 2019 | P1 | English | BC | {'Official Key': 'BC'} | false | |
2019_P1_English_Mathematics_MCQ-Multiple_q6_MCQ-Multiple_page25 | Mathematics | MCQ-Multiple | 2019 | P1 | English | BCD | {'Official Key': 'BCD'} | false | |
2019_P1_English_Mathematics_MCQ-Multiple_q7_MCQ-Multiple_page25 | Mathematics | MCQ-Multiple | 2019 | P1 | English | AB | {'Official Key': 'AB'} | false | |
2019_P1_English_Mathematics_MCQ-Multiple_q8_MCQ-Multiple_page26 | Mathematics | MCQ-Multiple | 2019 | P1 | English | ABC | {'Official Key': 'ABC'} | false | |
2019_P1_English_Mathematics_Numerical_q1_Numerical_page27 | Mathematics | Numerical | 2019 | P1 | English | 3 | {'Official Key': '3'} | false | |
2019_P1_English_Mathematics_Numerical_q2_Numerical_page27 | Mathematics | Numerical | 2019 | P1 | English | 157 | {'Official Key': '157'} | false | |
2019_P1_English_Mathematics_Numerical_q3_Numerical_page27 | Mathematics | Numerical | 2019 | P1 | English | 0.5 | {'Official Key': '0.5'} | false | |
2019_P1_English_Mathematics_Numerical_q4_Numerical_page27 | Mathematics | Numerical | 2019 | P1 | English | 10 | {'Official Key': '10'} | false | |
2019_P1_English_Mathematics_Numerical_q5_Numerical_page28 | Mathematics | Numerical | 2019 | P1 | English | 10 | {'Official Key': '10'} | false | |
2019_P1_English_Mathematics_Numerical_q6_Numerical_page28 | Mathematics | Numerical | 2019 | P1 | English | 0.75 | {'Official Key': '0.75'} | false | |
2019_P1_English_Physics_MCQ-Single_q1_MCQ-Single_page1 | Physics | MCQ-Single | 2019 | P1 | English | A | {'Official Key': 'A'} | false | |
2019_P1_English_Physics_MCQ-Single_q2_MCQ-Single_page1 | Physics | MCQ-Single | 2019 | P1 | English | C | {'Official Key': 'C'} | false | |
2019_P1_English_Physics_MCQ-Single_q3_MCQ-Single_page2 | Physics | MCQ-Single | 2019 | P1 | English | A | {'Official Key': 'A'} | false | |
2019_P1_English_Physics_MCQ-Single_q4_MCQ-Single_page2 | Physics | MCQ-Single | 2019 | P1 | English | B | {'Official Key': 'B'} | false | |
2019_P1_English_Physics_MCQ-Multiple_q1_MCQ-Multiple_page4 | Physics | MCQ-Multiple | 2019 | P1 | English | ABC | {'Official Key': 'ABC'} | true | |
2019_P1_English_Physics_MCQ-Multiple_q2_MCQ-Multiple_page5 | Physics | MCQ-Multiple | 2019 | P1 | English | BCD | {'Official Key': 'BCD'} | true | |
2019_P1_English_Physics_MCQ-Multiple_q3_MCQ-Multiple_page6 | Physics | MCQ-Multiple | 2019 | P1 | English | ABC | {'Official Key': 'ABC'} | true | |
2019_P1_English_Physics_MCQ-Multiple_q4_MCQ-Multiple_page6 | Physics | MCQ-Multiple | 2019 | P1 | English | ABC | {'Official Key': 'ABC'} | false | |
2019_P1_English_Physics_MCQ-Multiple_q5_MCQ-Multiple_page7 | Physics | MCQ-Multiple | 2019 | P1 | English | AC | {'Official Key': 'AC'} | true | |
2019_P1_English_Physics_MCQ-Multiple_q6_MCQ-Multiple_page8 | Physics | MCQ-Multiple | 2019 | P1 | English | BCD | {'Official Key': 'BCD'} | true | |
2019_P1_English_Physics_MCQ-Multiple_q7_MCQ-Multiple_page8 | Physics | MCQ-Multiple | 2019 | P1 | English | ABC | {'Official Key': 'ABC'} | false | |
2019_P1_English_Physics_MCQ-Multiple_q8_MCQ-Multiple_page8 | Physics | MCQ-Multiple | 2019 | P1 | English | BC | {'Official Key': 'BC'} | false | |
2019_P1_English_Physics_Numerical_q1_Numerical_page9 | Physics | Numerical | 2019 | P1 | English | 0.75 | {'Official Key': '0.75'} | true | |
2019_P1_English_Physics_Numerical_q2_Numerical_page9 | Physics | Numerical | 2019 | P1 | English | 2 | {'Official Key': '2'} | true | |
2019_P1_English_Physics_Numerical_q3_Numerical_page10 | Physics | Numerical | 2019 | P1 | English | 7.00 TO 10.00 | {'Official Key': '7.00 TO 10.00'} | true | |
2019_P1_English_Physics_Numerical_q4_Numerical_page10 | Physics | Numerical | 2019 | P1 | English | 0.99 TO 1.01 | {'Official Key': '0.99 TO 1.01'} | false | |
2019_P1_English_Physics_Numerical_q5_Numerical_page10 | Physics | Numerical | 2019 | P1 | English | 270 | {'Official Key': '270'} | false | |
2019_P1_English_Physics_Numerical_q6_Numerical_page11 | Physics | Numerical | 2019 | P1 | English | 49 TO 51 | {'Official Key': '49 TO 51'} | true | |
2019_P1_English_Chemistry_MCQ-Single_q1_MCQ-Single_page12 | Chemistry | MCQ-Single | 2019 | P1 | English | A | {'Official Key': 'A'} | false | |
2019_P1_English_Chemistry_MCQ-Single_q2_MCQ-Single_page12 | Chemistry | MCQ-Single | 2019 | P1 | English | C | {'Official Key': 'C'} | false | |
2019_P1_English_Chemistry_MCQ-Single_q3_MCQ-Single_page12 | Chemistry | MCQ-Single | 2019 | P1 | English | C | {'Official Key': 'C'} | true | |
2019_P1_English_Chemistry_MCQ-Single_q4_MCQ-Single_page13 | Chemistry | MCQ-Single | 2019 | P1 | English | B | {'Official Key': 'B'} | true | |
2019_P1_English_Chemistry_MCQ-Multiple_q1_MCQ-Multiple_page14 | Chemistry | MCQ-Multiple | 2019 | P1 | English | AB | {'Official Key': 'AB'} | false | |
2019_P1_English_Chemistry_MCQ-Multiple_q2_MCQ-Multiple_page15 | Chemistry | MCQ-Multiple | 2019 | P1 | English | ABD | {'Official Key': 'ABD'} | false | |
2019_P1_English_Chemistry_MCQ-Multiple_q3_MCQ-Multiple_page15 | Chemistry | MCQ-Multiple | 2019 | P1 | English | CD | {'Official Key': 'CD'} | false | |
2019_P1_English_Chemistry_MCQ-Multiple_q4_MCQ-Multiple_page15 | Chemistry | MCQ-Multiple | 2019 | P1 | English | ACD | {'Official Key': 'ACD'} | false | |
2019_P1_English_Chemistry_MCQ-Multiple_q5_MCQ-Multiple_page15 | Chemistry | MCQ-Multiple | 2019 | P1 | English | BD | {'Official Key': 'BD'} | false | |
2019_P1_English_Chemistry_MCQ-Multiple_q6_MCQ-Multiple_page16 | Chemistry | MCQ-Multiple | 2019 | P1 | English | ABD | {'Official Key': 'ABD'} | false | |
2019_P1_English_Chemistry_MCQ-Multiple_q7_MCQ-Multiple_page16 | Chemistry | MCQ-Multiple | 2019 | P1 | English | ACD | {'Official Key': 'ACD'} | false | |
2019_P1_English_Chemistry_MCQ-Multiple_q8_MCQ-Multiple_page17 | Chemistry | MCQ-Multiple | 2019 | P1 | English | CD | {'Official Key': 'CD'} | true | |
2019_P1_English_Chemistry_Numerical_q1_Numerical_page18 | Chemistry | Numerical | 2019 | P1 | English | 4 | {'Official Key': '4'} | false | |
2019_P1_English_Chemistry_Numerical_q2_Numerical_page18 | Chemistry | Numerical | 2019 | P1 | English | 19 | {'Official Key': '19'} | false | |
2019_P1_English_Chemistry_Numerical_q3_Numerical_page18 | Chemistry | Numerical | 2019 | P1 | English | 8.70 TO 9.10 | {'Official Key': '8.70 TO 9.10'} | false | |
2019_P1_English_Chemistry_Numerical_q4_Numerical_page18 | Chemistry | Numerical | 2019 | P1 | English | 0.97 TO 1.06 | {'Official Key': '0.97 TO 1.06'} | false | |
2019_P1_English_Chemistry_Numerical_q5_Numerical_page18 | Chemistry | Numerical | 2019 | P1 | English | 6.70 TO 6.80 | {'Official Key': '6.70 TO 6.80'} | false | |
2019_P1_English_Chemistry_Numerical_q6_Numerical_page19 | Chemistry | Numerical | 2019 | P1 | English | 4 | {'Official Key': '4'} | true | |
2019_P2_English_Mathematics_MCQ-Multiple_q1_MCQ-Multiple_page23 | Mathematics | MCQ-Multiple | 2019 | P2 | English | ABC | {'Official Key': 'ABC'} | false | |
2019_P2_English_Mathematics_MCQ-Multiple_q2_MCQ-Multiple_page24 | Mathematics | MCQ-Multiple | 2019 | P2 | English | BC | {'Official Key': 'BC'} | false | |
2019_P2_English_Mathematics_MCQ-Multiple_q3_MCQ-Multiple_page24 | Mathematics | MCQ-Multiple | 2019 | P2 | English | ACD | {'Official Key': 'ACD'} | false | |
2019_P2_English_Mathematics_MCQ-Multiple_q4_MCQ-Multiple_page25 | Mathematics | MCQ-Multiple | 2019 | P2 | English | AB | {'Official Key': 'AB'} | false | |
2019_P2_English_Mathematics_MCQ-Multiple_q5_MCQ-Multiple_page25 | Mathematics | MCQ-Multiple | 2019 | P2 | English | BCD | {'Official Key': 'BCD'} | false | |
2019_P2_English_Mathematics_MCQ-Multiple_q6_MCQ-Multiple_page25 | Mathematics | MCQ-Multiple | 2019 | P2 | English | AD | {'Official Key': 'AD'} | false | |
2019_P2_English_Mathematics_MCQ-Multiple_q7_MCQ-Multiple_page26 | Mathematics | MCQ-Multiple | 2019 | P2 | English | ABD | {'Official Key': 'ABD'} | false | |
2019_P2_English_Mathematics_MCQ-Multiple_q8_MCQ-Multiple_page26 | Mathematics | MCQ-Multiple | 2019 | P2 | English | AC | {'Official Key': 'AC'} | false | |
2019_P2_English_Mathematics_Numerical_q1_Numerical_page27 | Mathematics | Numerical | 2019 | P2 | English | 6.2 | {'Official Key': '6.2'} | false | |
2019_P2_English_Mathematics_Numerical_q2_Numerical_page27 | Mathematics | Numerical | 2019 | P2 | English | 30 | {'Official Key': '30'} | false | |
2019_P2_English_Mathematics_Numerical_q3_Numerical_page27 | Mathematics | Numerical | 2019 | P2 | English | 422 | {'Official Key': '422'} | false | |
2019_P2_English_Mathematics_Numerical_q4_Numerical_page28 | Mathematics | Numerical | 2019 | P2 | English | 0 | {'Official Key': '0'} | false | |
2019_P2_English_Mathematics_Numerical_q5_Numerical_page28 | Mathematics | Numerical | 2019 | P2 | English | 0.5 | {'Official Key': '0.5'} | false | |
2019_P2_English_Mathematics_Numerical_q6_Numerical_page28 | Mathematics | Numerical | 2019 | P2 | English | 18 | {'Official Key': '18'} | false | |
2019_P2_English_Mathematics_Matching_q1_Matching_page30 | Mathematics | Matching | 2019 | P2 | English | B | {'Official Key': 'B'} | false | |
2019_P2_English_Mathematics_Matching_q2_Matching_page30 | Mathematics | Matching | 2019 | P2 | English | B | {'Official Key': 'B'} | false | |
2019_P2_English_Mathematics_Matching_q3_Matching_page31 | Mathematics | Matching | 2019 | P2 | English | C | {'Official Key': 'C'} | false | |
2019_P2_English_Mathematics_Matching_q4_Matching_page31 | Mathematics | Matching | 2019 | P2 | English | D | {'Official Key': 'D'} | false | |
2019_P2_English_Physics_MCQ-Multiple_q1_MCQ-Multiple_page1 | Physics | MCQ-Multiple | 2019 | P2 | English | ACD | {'Official Key': 'ACD'} | false | |
2019_P2_English_Physics_MCQ-Multiple_q2_MCQ-Multiple_page2 | Physics | MCQ-Multiple | 2019 | P2 | English | D | {'Official Key': 'D'} | true | |
2019_P2_English_Physics_MCQ-Multiple_q3_MCQ-Multiple_page3 | Physics | MCQ-Multiple | 2019 | P2 | English | BD | {'Official Key': 'BD'} | true | |
2019_P2_English_Physics_MCQ-Multiple_q4_MCQ-Multiple_page4 | Physics | MCQ-Multiple | 2019 | P2 | English | AC | {'Official Key': 'AC'} | true | |
2019_P2_English_Physics_MCQ-Multiple_q5_MCQ-Multiple_page4 | Physics | MCQ-Multiple | 2019 | P2 | English | ACD | {'Official Key': 'ACD'} | false | |
2019_P2_English_Physics_MCQ-Multiple_q6_MCQ-Multiple_page5 | Physics | MCQ-Multiple | 2019 | P2 | English | AC | {'Official Key': 'AC'} | true | |
2019_P2_English_Physics_MCQ-Multiple_q7_MCQ-Multiple_page6 | Physics | MCQ-Multiple | 2019 | P2 | English | C | {'Official Key': 'C'} | true | |
2019_P2_English_Physics_MCQ-Multiple_q8_MCQ-Multiple_page6 | Physics | MCQ-Multiple | 2019 | P2 | English | AD | {'Official Key': 'AD'} | false | |
2019_P2_English_Physics_Numerical_q1_Numerical_page7 | Physics | Numerical | 2019 | P2 | English | 4 | {'Official Key': '4'} | true | |
2019_P2_English_Physics_Numerical_q2_Numerical_page8 | Physics | Numerical | 2019 | P2 | English | 0.62 TO 0.64 | {'Official Key': '0.62 TO 0.64'} | true | |
2019_P2_English_Physics_Numerical_q3_Numerical_page8 | Physics | Numerical | 2019 | P2 | English | 1.5 | {'Official Key': '1.5'} | true | |
2019_P2_English_Physics_Numerical_q4_Numerical_page9 | Physics | Numerical | 2019 | P2 | English | 1 | {'Official Key': '1'} | true | |
2019_P2_English_Physics_Numerical_q5_Numerical_page9 | Physics | Numerical | 2019 | P2 | English | 130 TO 140 | {'Official Key': '130 TO 140'} | false | |
2019_P2_English_Physics_Numerical_q6_Numerical_page9 | Physics | Numerical | 2019 | P2 | English | 1.35 TO 1.45 | {'Official Key': '1.35 TO 1.45'} | false | |
2019_P2_English_Physics_Matching_q1_Matching_page11 | Physics | Matching | 2019 | P2 | English | B | {'Official Key': 'B'} | false | |
2019_P2_English_Physics_Matching_q2_Matching_page11 | Physics | Matching | 2019 | P2 | English | B | {'Official Key': 'B'} | false | |
2019_P2_English_Physics_Matching_q3_Matching_page12 | Physics | Matching | 2019 | P2 | English | B | {'Official Key': 'B'} | true | |
2019_P2_English_Physics_Matching_q4_Matching_page12 | Physics | Matching | 2019 | P2 | English | C | {'Official Key': 'C'} | true | |
2019_P2_English_Chemistry_MCQ-Multiple_q1_MCQ-Multiple_page14 | Chemistry | MCQ-Multiple | 2019 | P2 | English | ABC | {'Official Key': 'ABC'} | false | |
2019_P2_English_Chemistry_MCQ-Multiple_q2_MCQ-Multiple_page14 | Chemistry | MCQ-Multiple | 2019 | P2 | English | ABD | {'Official Key': 'ABD'} | false | |
2019_P2_English_Chemistry_MCQ-Multiple_q3_MCQ-Multiple_page15 | Chemistry | MCQ-Multiple | 2019 | P2 | English | ACD | {'Official Key': 'ACD'} | false | |
2019_P2_English_Chemistry_MCQ-Multiple_q4_MCQ-Multiple_page15 | Chemistry | MCQ-Multiple | 2019 | P2 | English | AB | {'Official Key': 'AB'} | false | |
2019_P2_English_Chemistry_MCQ-Multiple_q5_MCQ-Multiple_page15 | Chemistry | MCQ-Multiple | 2019 | P2 | English | AC | {'Official Key': 'AC'} | true | |
2019_P2_English_Chemistry_MCQ-Multiple_q6_MCQ-Multiple_page16 | Chemistry | MCQ-Multiple | 2019 | P2 | English | AB | {'Official Key': 'AB'} | true | |
2019_P2_English_Chemistry_MCQ-Multiple_q7_MCQ-Multiple_page17 | Chemistry | MCQ-Multiple | 2019 | P2 | English | CD | {'Official Key': 'CD'} | true | |
2019_P2_English_Chemistry_MCQ-Multiple_q8_MCQ-Multiple_page17 | Chemistry | MCQ-Multiple | 2019 | P2 | English | BC | {'Official Key': 'BC'} | false | |
2019_P2_English_Chemistry_Numerical_q1_Numerical_page18 | Chemistry | Numerical | 2019 | P2 | English | 288.00 TO 288.30 | {'Official Key': '288.00 TO 288.30'} | false | |
2019_P2_English_Chemistry_Numerical_q2_Numerical_page18 | Chemistry | Numerical | 2019 | P2 | English | 6 | {'Official Key': '6'} | false |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.