Datasets:
id int64 | date string | text string | Y02A int64 | Y02B int64 | Y02C int64 | Y02D int64 | Y02E int64 | Y02P int64 | Y02T int64 | Y02W int64 | is_green_silver int64 | split string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,696,711 | 2017-07-04 | 1. A processing instructing device, comprising: a first communication unit that communicates information for controlling an operation of a plurality of processing devices with the plurality of processing devices that process a workpiece; a second communication unit that communicates information with a conveyance contro... | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | pool_unlabeled |
8,551,793 | 2013-10-08 | 1. A method of preparing a fluorosulfide phosphor, comprising: weighting stoichiometric amounts of the required raw materials, wherein the raw materials comprises at least a metal sulfide and at least a metal fluoride, the metal of which is a rare earth metal, a group 13 metal or a combination thereof; uniformly mixing... | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | train_silver |
9,029,970 | 2015-05-12 | 1. A semiconductor light receiving device, comprising: a semiconductor substrate; a semiconductor layer which is laminated on the semiconductor substrate and includes an upper surface portion; a reflecting film which is formed to cover the upper surface portion of the semiconductor layer and which has at least one thro... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | train_silver |
8,763,367 | 2014-07-01 | 1. An engine method, comprising injecting first and second fuels to an engine cylinder from first and second injectors, respectively, the second fuel having a greater alcohol amount than the first fuel; during select conditions, adjusting spark timing, enrichment, and boost level responsive to catalyst over-temperature... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | train_silver |
8,394,866 | 2013-03-12 | 1. A method for preparing plastics that are contaminated and ground into flakes, comprising at least a decontamination step and a SSP treatment step performed on the flakes, each taking place in at least one reactor and the SSP treatment being adiabatic, wherein the decontamination of the flakes is carried out in at le... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | pool_unlabeled |
9,826,071 | 2017-11-21 | 1. A method for generating configuration data for configuring a hardware switch, the method comprising: receiving a description of functionality for the hardware switch; based on the description, generating sets of match and action entries for use in configuring the hardware switch to process packets through a pluralit... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
8,513,089 | 2013-08-20 | 1. A method of manufacturing a semiconductor wafer, the method comprising: thinning the semiconductor wafer; depositing a film layer on the semiconductor wafer; etching at least one etch line around features of either the film layer or the semiconductor wafer after thinning the semiconductor wafer to form a discontinuo... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,585,974 | 2017-03-07 | 1. A nanoparticle composition comprising nanoparticles having structure IV, the nanoparticles comprising a functionalized nanoparticulate metal oxide and a trioxysilane betaine ligand wherein R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
8,493,895 | 2013-07-23 | 1. A method for receiving information by a user equipment (UE) in a wireless communication system, the method comprising: receiving system information comprising MBSFN (Multimedia Broadcast multicast service Single Frequency Network) subframe configuration information from a base station; and acquiring information for ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,386,159 | 2013-02-26 | 1. An omnidirectional vehicle having a traveling motion unit capable of moving in all directions including a first direction and a second direction which are orthogonal to each other on a floor surface, an actuator which drives the traveling motion unit, a base body on which the traveling motion unit and the actuator a... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | pool_unlabeled |
9,032,921 | 2015-05-19 | 1. An engine assembly comprising: an engine structure defining a first combustion chamber, a second combustion chamber, a first pair of intake ports in direct communication with the first combustion chamber and a second pair of intake ports in direct communication with the second combustion chamber a first exhaust port... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | eval_silver |
9,800,590 | 2017-10-24 | 1. A computer-implemented method for threat detection using a software program update profile, at least a portion of the method being performed by a computing device comprising at least one processor, the method comprising: building an update behavioral model that identifies legitimate update behavior for a software ap... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
8,713,587 | 2014-04-29 | 1. An optical disc drive comprising: a main body including a turntable to rotate a disc and an optical head to read or write with respect to the disc; and a tray to convey the disc into and out of the main body, the tray comprising: wherein each extended hollow region comprises one of the at least four inclined support... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,886,184 | 2014-11-11 | 1. A method of performing a cell reselection procedure in a wireless communication system, the method performed by a user equipment (UE) and comprising: receiving, from a network, priorities of a serving cell and neighbor cells, wherein a frequency band used by the serving cell is different from a frequency band used b... | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | train_silver |
9,160,866 | 2015-10-13 | 1. A controlled-environment facility communication system comprising: at least one controlled-environment facility resident operated tablet computing device in use by a resident of a controlled-environment facility within the controlled-environment facility; and a controlled-environment facility communication processin... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,664,396 | 2017-05-30 | 1. A building envelope of a building, the building envelope comprising: at least two shells spaced apart from one another, the at least two shells enclosing an intermediate space between an interior and an exterior of the building, wherein the intermediate space contains weight-bearing and/or building-technology elemen... | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | pool_unlabeled |
9,239,549 | 2016-01-19 | 1. A cleaning device comprising: a support plate; a cleaning member having a plate shape, configured to clean an outer circumference surface of a cleaning target member with a first end of the cleaning member coming into contact with the outer circumference surface and configured to remove adhering substances adhering ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,778,453 | 2014-07-15 | 1. A method of preparation of spherical, porous inorganic/organic hybrid particles having a chromatographically-enhancing pore geometry, comprising the steps of a) prepolymerizing a mixture of one or more organoalkoxysilanes and a tetraalkoxysilane to produce a polyorganoalkoxysiloxane; b) preparing an aqueous suspensi... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
8,705,061 | 2014-04-22 | 1. A multi-function printer, comprising: a user interface, configured to be served as an input interface and a display interface of the multi-function printer; a storage unit, configured to store address information and at least one really simple syndication message of at least one subscription website on an Internet; ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,877,621 | 2014-11-04 | 1. A method for forming a device, the method comprising: forming a set of trenches in a dielectric material; forming a low-resistivity gate conductor atop each of a set of metal layers in each of the set of trenches, the low-resistivity gate conductor directly abutting a set of sidewall spacers of the set of trenches; ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,341,964 | 2016-05-17 | 1. A process for producing an electrophotographic photosensitive member which comprises a support and a charge transporting layer formed on the support, comprising the steps of: preparing the following liquid dispersion (i) or (ii); (i) a liquid dispersion comprising particles containing a charge transporting material,... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,537,394 | 2017-01-03 | 1. A resonant power converter comprising: a DC power source, a positive DC conductor, a negative DC conductor, a phase conductor, and a power converting unit coupled between the DC power source and the phase conductor, the power converting unit comprising: | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | train_silver |
9,221,623 | 2015-12-29 | 1. A suction gripper apparatus with a suction head which is mounted with at least one elastic mounting member on a working head of an actuation device, the suction head having an elastic suction cup which possesses a suction body and a suction lip forming an open edge portion of the suction body and running in a suctio... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,255,070 | 2016-02-09 | 1. A method for deuteration of a compound having a substituted benzene ring, comprising reacting the compound having the substituted benzene ring with a heavy hydrogen source in the presence of an activated mixed catalyst consisting of a palladium catalyst and a platinum catalyst under sealed reflux condition, wherein ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,408,808 | 2013-04-02 | 1. A retainer portion of a cage for a bearing, comprising: concentric inner and outer ring sections each having a cylindrical surface with an annular side edge, the outer ring section being separated from an inner ring section with a plurality of spokes extending radially therebetween, the plurality of spokes and respe... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,030,598 | 2015-05-12 | 1. A method comprising: producing a first layer of optical liquid; shaping contactlessly the first layer of the optical liquid according to a desired form; curing the shaped first layer of the optical liquid with electromagnetic radiation to generate a first optically refracting surface; providing an isolation layer of... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
8,993,652 | 2015-03-31 | 1. A dual-cure curable material kit comprising (A) a radical-polymerizable monomer component, (B) a photopolymerization initiator component comprising (b1) an α-diketone compound, (b2) an aliphatic tertiary amine compound having a tertiary amino group in which three saturated aliphatic groups bond to the nitrogen atom ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
9,296,997 | 2016-03-29 | 1. A reaction solution comprising water, sucrose and a glucosyltransferase enzyme that synthesizes poly alpha-1,3-glucan, wherein said glucosyltransferase enzyme consists of an amino acid sequence that is at least 92% identical to SEQ ID NO:34. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | pool_unlabeled |
9,026,822 | 2015-05-05 | 1. An information processing apparatus comprising: a memory; and a processor coupled to the memory, wherein the processor executes a process comprising: storing a setting information of operating frequencies of the arithmetic processing device in association with power consumption ranges of the memory; storing the sett... | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | pool_unlabeled |
8,789,635 | 2014-07-29 | 1. A heavy-duty automated guided ground transport vehicle for ISO-containers, the transport vehicle comprising: a travelling drive; a lead battery for providing power to the travelling drive, the battery weighing between about 6 tons and 10 tons, and the battery being disposed in and releasably connected to the heavy-d... | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | pool_unlabeled |
9,584,836 | 2017-02-28 | 1. A method of selecting advertisements to play on internet protocol television, comprising: determining individual context and intent for a plurality of members of a household having internet protocol television subscription based on at least mobility data received from one or more mobile devices associated with the p... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
9,824,213 | 2017-11-21 | 1. A method for assembling a component in a router, wherein the router comprises at least one reconfigurable component, the at least one reconfigurable component has a unique function, the method comprises steps of: obtaining attribute information of the at least one reconfigurable component in the router, wherein the ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,529,333 | 2016-12-27 | 1. A method of assembling a device comprising a first part and at least one second part, said first part and said at least one second part being arranged to allow assembly to each other, wherein said method comprises: taking the first part and the at least one second part; assembling said at least one second part and s... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,987,781 | 2015-03-24 | 1. A structure of heterojunction field effect transistor (HFET) comprises sequentially: a substrate; a channel layer; a spacing layer; a carrier supply layer; a Schottky layer; a Schottky capping layer; a tunneling layer; a first etching stop layer; a first n type doped layer; a source electrode; a drain electrode; and... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,440,732 | 2013-05-14 | 1. An article formed from the composition comprising: a polymer; a blowing agent cage material selected from the group consisting of zeolite imidazolate framework, metal organic framework, and combinations comprising at least one of the foregoing; and a blowing agent; wherein the article has a nanocellular morphology. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
9,406,975 | 2016-08-02 | 1. An alkali metal-sulfur-based secondary battery comprising: a positive electrode or a negative electrode containing at least one sulfur-based electrode active material selected from the group consisting of elemental sulfur, a metal sulfide, a metal polysulfide and an organic sulfur compound; an electrolyte solution c... | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | train_silver |
9,580,912 | 2017-02-28 | 1. A system for installing ceiling sheet material in buildings, the building including a plurality of parallel rafters, a plurality of struts are retained between two adjacent rafters of the plurality of rafters, comprising: a roller support includes a roller support base and at least one roller, said at least one roll... | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | eval_silver |
9,127,025 | 2015-09-08 | 1. A metal-organic framework (MOF) comprising a repeat unit of the formula Zn 5 (BTA) 6 (TDA) 2 , wherein BTA is the deprotonated anion of 1H-benzo[d][1,2,3]triazole and TDA is the deprotonated dianion of thiophene-2,5-dicarboxylic acid. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | eval_silver |
8,596,577 | 2013-12-03 | 1. An apparatus for closing a lowerable locker of a baggage compartment in an aircraft, comprising: an actuating element, to which the locker is connected, the actuating element being held on a frame such that the actuating element is capable of rotating or pivoting, a drive disc connected to the actuating element, the... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
9,811,851 | 2017-11-07 | 1. A system comprising: an electronic data store configured to at least store specific computer-executable instructions; and a computing device comprising a hardware processor, the computing device being in communication with the electronic data store and configured to execute the computer-executable instructions to at... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,575,978 | 2017-02-21 | 1. A computer program product for communicating with a server recovery agent to recover objects in a server storage and communicate with a client storage, comprising a non-transitory computer readable storage medium having computer readable program code embodied therein to execute to perform operations, the operations ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
9,620,299 | 2017-04-11 | 1. A capacitor comprising: a capacitor element including a positive electrode and a negative electrode that faces the positive electrode; and an electrolyte containing a lactone compound, with which the capacitor element is impregnated, wherein: at least one of the positive electrode and the negative electrode contains... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | train_silver |
9,573,591 | 2017-02-21 | 1. A method of controlling drivability of a vehicle comprising the steps of: detecting an overall load acting on the vehicle, obtaining a mass of the vehicle or an estimate thereof, determining, in a controller, whether the vehicle is negotiating a curve during a driving situation, if the vehicle is negotiating a curve... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | train_silver |
8,626,616 | 2014-01-07 | 1. An apparatus for managing installation information comprising: a mobile device comprising an installation application for (i) obtaining identification information for at least one component in an installation, (ii) obtaining position information regarding the at least one component, and (iii) generating a template t... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
8,343,813 | 2013-01-01 | 1. A method for forming a resistive-switching memory element comprising: depositing a first electrode on a substrate; depositing a first layer comprising a metal oxide on the first electrode; depositing a second layer on the first layer, the second layer comprising titanium metal; depositing a second electrode on the s... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
9,450,481 | 2016-09-20 | 1. A circuit for receiving an output signal from an electronic transformer or a magnetic transformer, the circuit comprising: a filter; a switch electrically coupled to the filter, in the case of the magnetic transformer, configured to place the filter in an activated mode, and in the case of the electronic transformer... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
9,089,597 | 2015-07-28 | 1. A method of treating malaria comprising: (a) identifying a patient with malaria; (b) obtaining a garlic solution comprising garlic juice and water; and (c) injecting the garlic solution and a hydrocortisone solution into the patient. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | train_silver |
9,315,093 | 2016-04-19 | 1. A battery module arrangement structure for an articulated electric bus, comprising: a vehicle body comprising a first rigid compartment, a second rigid compartment and a joint unit, wherein the first rigid compartment and the second rigid compartment are jointed by the joint unit, and the first rigid compartment and... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | pool_unlabeled |
8,894,430 | 2014-11-25 | 1. An LED-based light for replacing a fluorescent bulb in a conventional fluorescent light fixture comprising: at least one LED; an elongate housing for the at least one LED; an end cap disposed at a first end of the housing, the end cap including at least one electrically conductive pin configured for physical and ele... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
9,694,340 | 2017-07-04 | 1. A reactor for solid ammonium salt, the reactor comprising: a first chamber having an exhaust and a first heating element, solid ammonium salt being in the first chamber, the first heating element configured to heat the first chamber; and a second chamber having a second heating element and formed at a side of the fi... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | train_silver |
9,403,120 | 2016-08-02 | 1. A process for separating two components, A and B, of a gas mixture, comprising: (a) passing the gas mixture across a separation membrane having a feed side and a permeate side, the separation membrane having a selective layer comprising a copolymer comprising at least two perfluorodioxolane monomers, wherein at leas... | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | train_silver |
8,739,516 | 2014-06-03 | 1. A turbojet for an aircraft including an engine located in a nacelle the turbojet comprising: a thermal exchanger adapted to cool a liquid participating in the engine propulsive system, wherein said thermal exchanger is located downstream from the nacelle and at a surface level of an external wall of the engine, an i... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | eval_silver |
9,672,947 | 2017-06-06 | 1. A strainer for filtering debris from a fluid, comprising: i) an elongated header defining an enclosed flowpath, having an outlet for fluid communication with a suction source and a plurality of inlet apertures disposed along a length of said flowpath, said flowpath exhibiting a pressure drop in the direction of flui... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | train_silver |
9,561,843 | 2017-02-07 | 1. A rapid deployment structure system comprising: a support element comprising a flexible fabric component and an adhesive component, wherein the flexible fabric component is encapsulated within the adhesive component, the support element having a collapsed configuration and an expanded configuration, the support elem... | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | eval_silver |
8,401,118 | 2013-03-19 | 1. A method for communication, comprising: receiving a signal modulated with non-linear continuous phase modulation; demodulating the received signal using a linear superposition of time-shifted pulses modulated with symbols from a continuously rotated differential pseudo Phase Shift Keying (PSK) constellation; and de-... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,410,671 | 2013-04-02 | 1. A vibratory actuator, comprising: a piezoelectric element configured by alternately stacking a plurality of piezoelectric layers and a plurality of electrode layers, wherein each of the piezoelectric layers includes a pair of principal surfaces and side surfaces formed along the periphery of the pair of principal su... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
9,644,151 | 2017-05-09 | 1. A method comprising: (a) providing a biomass feedstock comprising cellulose and water; (b) contacting the biomass feedstock with hydrogen in the presence of a catalyst capable of activating molecular hydrogen in a hydrocatalytic treatment at a temperature in a range of about 180 to 290 degrees C. to form a hydrocata... | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | pool_unlabeled |
9,585,046 | 2017-02-28 | 1. A method comprising: receiving, by a first device, two or more fine timing measurement (FTM) requests from two or more other devices; transmitting, by the first device, a service discovery frame (SDF) indicating an intent to respond to each of the two or more fine timing measurement (FTM) requests, wherein the SDF c... | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | eval_silver |
9,819,303 | 2017-11-14 | 1. An assembly for facilitating the completion of an electrical circuit between a first and second object comprising: a. a solar panel rail guide comprising: b. a support bracket comprising: c. a bolt comprising; d. a nut comprising at least one serration on a bottom side of the nut for penetrating the surface treatmen... | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | eval_silver |
8,379,421 | 2013-02-19 | 1. A power factor correction device with two parallel-connected converter sections, comprising: a first converter section and a second converter section, connected in parallel with each other, to which AC voltage or rectified voltage from an input power supply is input; a first capacitor connected across positive and n... | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | train_silver |
8,606,843 | 2013-12-10 | 1. A computer-implemented method for processing convoy scenarios in a message driven process, said method comprising: determining if a subscription is associated with a convoy set by determining if a message associated with said subscription contains a convoy set identification property that is not set to a NULL value,... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
9,679,627 | 2017-06-13 | 1. A memory device comprising: at least one memory array having a plurality of bit cells; page access circuitry coupled to the at least one memory array and a cache, the page access circuitry configured to: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | train_silver |
9,711,739 | 2017-07-18 | 1. A complex of Formula II: wherein: M is Pt (II), Pd (II), or Au (III), each of V, V each of X and X each of Y and Y L is a substituted or unsubstituted: 5-membered heteroaryl or 5-membered N-heterocyclic carbene, each of R each of R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | train_silver |
8,629,144 | 2014-01-14 | 1. A process for preparing a salt of a compound of formula (I): comprising reacting an intermediate of formula (II) wherein W wherein said reacting is in the presence of an acid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
9,181,505 | 2015-11-10 | 1. A process for producing an energy source comprising: a) hydrolyzing a lignocellulosic feedstock in the presence of a hydrolyzing catalyst to form a first mixture comprising lignocellulosic hydrolyzate and a hydrolyzate residue, wherein said hydrolyzate residue comprises Klason lignin in a greater percentage than sai... | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | pool_unlabeled |
8,999,731 | 2015-04-07 | 1. A composition comprising: a first bead which has a biomolecule attached thereto that will react with one end of a multi-dentate ligand; and a second bead which has a biomolecule attached thereto that will react with the other end of the multi-dentate ligand, wherein, when the first bead and second bead are in contac... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,805,495 | 2014-08-12 | 1. A method for treating arrhythmia in a patient using an electrotherapy device, the method comprising: providing a patient interface, including a plurality of electrodes and at least one hemodynamic sensor, placed in electrical contact with the patient; generating medium voltage therapy (MVT) via the patient interface... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,697,353 | 2014-04-15 | 1. A method of inducing neutralizing antibodies against dengue virus serotypes 1, 2, 3, and 4, mumps virus, measles virus, and rubella in a mammal, comprising the administration of a tetravalent composition comprising chimeric yellow fever-dengue CYD DEN-1, 2, 3, and 4 and the co-administration of a measles vaccinal co... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | train_silver |
9,321,229 | 2016-04-26 | 1. Processing device comprising a processing wheel which is continuously driven, at least one processing station for processing containers, one star for feeding and removing containers into and out of the processing device, the one star having at least two gripper elements for feeding containers to be processed to the ... | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | eval_silver |
9,664,207 | 2017-05-30 | 1. A method of safely handling compressed gas in a dual bottle subsea accumulator during service operations comprising: providing a gas bottle for the primary purpose of storing gas which will be compressed to provide accumulated energy, providing a hydraulic bottle with the primary purpose of converting the energy sto... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | eval_silver |
8,680,720 | 2014-03-25 | 1. A system for automatically regulating voltage comprising: a distribution-level AC bus connected to a power distribution grid, the distribution-level AC bus having an actual voltage and a nominal voltage; a voltage calculator configured to receive a measurement of said actual voltage of said distribution-level AC bus... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | train_silver |
9,341,146 | 2016-05-17 | 1. An exhaust-gas recirculation module for an internal combustion engine, the exhaust-gas recirculation module comprising: an outer housing formed in one piece; an exhaust-gas cooler comprising an inner housing arranged within the outer housing; an exhaust-gas recirculation valve arranged upstream of the exhaust-gas co... | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | train_silver |
9,854,353 | 2017-12-26 | 1. An omni-directional ported speaker having a driver, the driver comprising a cone diaphragm portion and a driving portion, the omni-directional ported speaker comprising: a cabinet with the driver mounted therein having a first opening at one end portion of the cabinet and a second opening at another end portion ther... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
8,386,560 | 2013-02-26 | 1. A system, comprising: a processor configured to execute computer-executable components; and memory storing computer-executable components including: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
9,778,425 | 2017-10-03 | 1. A pin-keeper for use with a fiber optic connector, the fiber optic connector having at least one housing, a fiber optic ferrule disposed at least partially within the at least one housing of the fiber optic connector, the fiber optic ferrule having guide pin openings extending from a front face to a rear face of the... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
9,112,192 | 2015-08-18 | 1. A method, comprising: providing an enclosed microchannel wherein the microchannel comprises: flowing a liquid through the microchannel from the first segment to the second segment, wherein the liquid comprises at least one reactant capable of chemically or biologically reacting at the reactive surface portion of the... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | eval_silver |
9,714,004 | 2017-07-25 | 1. An electronic key registration system comprising: an electronic key that transmits at least one registration code; and a communication master that receives the at least one registration code from the electronic key, obtains key information using the at least one registration code that has been received, and register... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
8,919,240 | 2014-12-30 | 1. A beverage production system comprising: beverage ingredient containing capsules comprising an identification member; and a beverage production machine for receiving the capsules, the machine comprising a contact for physically contacting the capsule identification member in order to read information thereof, and a ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,664,928 | 2014-03-04 | 1. A digital power factor correction device, comprising: a voltage loop control unit, receiving a first loading voltage and a second loading voltage, and executing a voltage loop control process to produce a first signal; an input power control unit, receiving said first signal and an external input power voltage, and ... | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | train_silver |
8,558,045 | 2013-10-15 | 1. A process for producing an aromatic compound, comprising the steps of: loading molybdenum and silver on a substrate formed of metallosilicate, thereby producing a catalyst; and reacting the catalyst with a reaction gas containing a lower hydrocarbon and a carbonic acid gas, thereby producing the aromatic compound, w... | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | train_silver |
8,610,519 | 2013-12-17 | 1. An apparatus comprising: a substrate; a first and a second actuating element electrically coupled together in series, wherein the first and second actuating elements are configured to be independently actuated and continuously integrally formed as opposite ends of a moveable actuator and wherein the first and second... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | train_silver |
8,502,500 | 2013-08-06 | 1. A method for a shared electrical circuit infrastructure for charging electric vehicles comprising: receiving, at a circuit sharing controller, a message from an electric vehicle charging station that indicates a request for an allocation of electric current, wherein the electric vehicle charging station shares an el... | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | train_silver |
9,087,025 | 2015-07-21 | 1. An integrated circuit, comprising: a plurality of original data signals internal to the circuit; a data bus inversion (DBI) codec, the DBI codec having first I/Os coupled to the plurality of original data signals, and second I/Os including a DBI I/O; a switching network coupled to the second I/Os and coupleable to a... | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | pool_unlabeled |
8,801,460 | 2014-08-12 | 1. A connector with a capacitively coupled connector interface for interconnection with a female portion provided with an annular groove, with a sidewall, open to an interface end of the female portion, comprising: a male portion provided with a male outer conductor coupling surface at an interface end; the male outer ... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | pool_unlabeled |
9,403,097 | 2016-08-02 | 1. A server device to be connected, via a network, to one or more player terminals each to be used by a player who plays a game, comprising: a memory configured to store a plurality of first fixed messages and a plurality of second fixed messages, each of the first fixed messages being used when a player posts a messag... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
9,492,932 | 2016-11-15 | 1. A pair of scissors with bendable and shape-retaining blades, the pair of scissors comprising: (a) a pair of handles ( (b) a pair of blades ( (c) a pivot screw ( (d) a first resilient blade cover ( (e) wherein the pair of blades ( (f) wherein the multiple desired shapes comprise a straight shape, an upwardly curved s... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eval_silver |
8,565,364 | 2013-10-22 | 1. A method for manufacturing a boron-lined neutron detector having a cathode and an anode, the cathode being sensitive to neutron impingement to cause current at the anode that provides for neutron detection, the method including: providing a boron-containing material; providing water; mixing the boron-containing mate... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | pool_unlabeled |
