uid stringclasses 10
values | dataset_id stringclasses 1
value | care_setting stringclasses 4
values | test_type stringclasses 8
values | urgency stringclasses 2
values | order_placed_signal stringclasses 1
value | sample_collected_signal stringclasses 2
values | collection_timing_signal stringclasses 4
values | lab_received_signal stringclasses 2
values | processing_started_signal stringclasses 2
values | processing_timing_signal stringclasses 4
values | clinical_summary stringclasses 10
values | question stringclasses 1
value | ground_truth_label stringclasses 2
values | ground_truth_rationale stringclasses 9
values | outcome_signal stringclasses 3
values | source_citation stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTCP-001 | clinical-test-order-collection-processing-coherence-risk-v0.1 | ED | troponin | urgent | ordered | collected | on_time | received | started | on_time | Troponin ordered, sample collected and processed on time. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | coherent | Closed lab pipeline. | managed | Synthetic |
CTCP-002 | clinical-test-order-collection-processing-coherence-risk-v0.1 | ED | blood_cultures | urgent | ordered | not_collected | none | not_received | not_started | none | Cultures ordered but not collected. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | incoherent | Collection failure. | harm_risk | Synthetic |
CTCP-003 | clinical-test-order-collection-processing-coherence-risk-v0.1 | Ward | INR | urgent | ordered | collected | late | received | started | late | INR collected and processed late. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | incoherent | Timing delay. | harm_risk | Synthetic |
CTCP-004 | clinical-test-order-collection-processing-coherence-risk-v0.1 | ICU | ABG | urgent | ordered | collected | on_time | received | started | on_time | ABG done promptly. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | coherent | Aligned. | managed | Synthetic |
CTCP-005 | clinical-test-order-collection-processing-coherence-risk-v0.1 | Ward | group_and_save | urgent | ordered | collected | on_time | received | started | on_time | Group and save processed on time for transfusion plan. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | coherent | Closed loop. | managed | Synthetic |
CTCP-006 | clinical-test-order-collection-processing-coherence-risk-v0.1 | Ward | coag_panel | urgent | ordered | collected | on_time | received | not_started | none | Sample collected and received but not processed due to analyzer downtime. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | incoherent | Processing failure. | harm_risk | Synthetic |
CTCP-007 | clinical-test-order-collection-processing-coherence-risk-v0.1 | Outpatient | renal_panel | standard | ordered | collected | timely | received | started | timely | Routine bloods processed. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | coherent | Appropriate. | stable | Synthetic |
CTCP-008 | clinical-test-order-collection-processing-coherence-risk-v0.1 | ED | d_dimer | urgent | ordered | collected | on_time | received | started | late | Collected on time but processing started late due to backlog. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | incoherent | Backlog delay. | harm_risk | Synthetic |
CTCP-009 | clinical-test-order-collection-processing-coherence-risk-v0.1 | Ward | blood_cultures | urgent | ordered | collected | late | received | started | late | Cultures collected late after antibiotics started. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | incoherent | Late collection reduces value. | harm_risk | Synthetic |
CTCP-010 | clinical-test-order-collection-processing-coherence-risk-v0.1 | ED | troponin | urgent | ordered | collected | on_time | received | started | on_time | Troponin pipeline coherent. | Is test order vs collection and processing coherent. Answer coherent or incoherent. | coherent | Aligned. | managed | Synthetic |
What this repo is for
Detect when tests are ordered
but the sample pipeline fails collection or processing
Common breaks order placed but not collected collected late received but not processed backlog delays
Examples you can use blood cultures ordered but missed before antibiotics INR delay before procedure group and save delayed before transfusion
You use it to flag diagnostic delay risk repeat testing risk
- Downloads last month
- 248