Datasets:

Modalities:
Image
Video
ArXiv:
Libraries:
Datasets
License:
Dataset Viewer
Auto-converted to Parquet
Search is not available for this dataset
video
video
label
class label
49 classes
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
62015-08-16 - 18-00 Manchester City 3 - 0 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
72015-08-23 - 15-30 West Brom 2 - 3 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
112015-09-26 - 19-30 Newcastle Utd 2 - 2 Chelsea
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
122015-10-03 - 19-30 Chelsea 1 - 3 Southampton
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
142015-10-24 - 17-00 West Ham 2 - 1 Chelsea
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
172015-11-08 - 19-00 Arsenal 1 - 1 Tottenham
202016-02-03 - 22-45 Watford 0 - 0 Chelsea
202016-02-03 - 22-45 Watford 0 - 0 Chelsea
202016-02-03 - 22-45 Watford 0 - 0 Chelsea
202016-02-03 - 22-45 Watford 0 - 0 Chelsea
202016-02-03 - 22-45 Watford 0 - 0 Chelsea
202016-02-03 - 22-45 Watford 0 - 0 Chelsea
202016-02-03 - 22-45 Watford 0 - 0 Chelsea
202016-02-03 - 22-45 Watford 0 - 0 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
212016-03-01 - 22-45 Norwich 1 - 2 Chelsea
242016-08-27 - 14-30 Tottenham 1 - 1 Liverpool
242016-08-27 - 14-30 Tottenham 1 - 1 Liverpool
242016-08-27 - 14-30 Tottenham 1 - 1 Liverpool
242016-08-27 - 14-30 Tottenham 1 - 1 Liverpool
End of preview. Expand in Data Studio

Hi all the soccer fans and all those who are interested in our project of "Multi-Agent System for Comprehensive Soccer Understanding", here is the official source of our proposed benchmark SoccerBench. This benchmark is the largest and most comprehensive soccer-specific benchmark, featuring around 10K standardized multimodal (text, image, video) multi-choice QA pairs across 14 distinct understanding tasks, curated through automated pipelines and manual verification.

More details of this benchmark and entire project could be refered from the following links: Paper | Code | Arxiv

In qa folder, you could find 14 json files corresponding to different tasks as following figure shows (In paper, q7 was omitted, the rest of the qa task would be moved foward. For example, the q10 here is the q9 in the passage.) The form of the qa was like:

  {
    "Q": "How many appearances did the midfielder who is replacing Antoine Griezmann in this video make for Atletico Madrid from 2002 to 2018?",
    "materials": [
      "materials/q12/SoccerReplay-1988/europe_champions-league_2023-2024/2023-11-07_atletico-de-madrid-celtic-fc-champions-league/2_19_01.mp4"
    ],
    "openA": "13 appearances.",
    "closeA": "O4",
    "O1": "25 appearances",
    "O2": "7 appearances",
    "O3": "18 appearances",
    "O4": "13 appearances"
  },

The value of the key "materials" represents the image/video files used in this question. According files are in materials folder with similar folder structure.

Proposed Benchmark Overview
Proposed Benchmark Overview. SoccerBench QA Generation Pipeline. We construct multi-choice QA samples based on SoccerWiki and other existing datasets. Some representative examples for each task are presented for reference.
Data Statistics of SoccerBench
Data Statistics of SoccerBench. For each, we present its name, QA type, source materials, and curation strategies. Here, SN and SR-1988 represent the SoccerNet and Soccer-Replay-1988, respectively, while LLM denotes DeepSeek-v3.

For any problem, feel free to contact us via email: [email protected] or [email protected]

Downloads last month
1,085