Dataset Viewer
Search is not available for this dataset
timestamp
float64 1.75B
1.75B
| ram_usage
float64 14.9k
20.6k
|
---|---|
1,752,571,570.491 | 19,746.445313 |
1,752,571,573.489 | 18,952.699219 |
1,752,571,576.489 | 19,728.773438 |
1,752,571,579.489 | 18,139.105469 |
1,752,571,582.489 | 16,712.9375 |
1,752,571,585.489 | 18,470.90625 |
1,752,571,588.489 | 20,013.796875 |
1,752,571,591.489 | 15,876.023438 |
1,752,571,594.489 | 17,726.316406 |
1,752,571,597.489 | 19,204.488281 |
1,752,571,600.492 | 18,643.386719 |
1,752,571,603.489 | 17,860.449219 |
1,752,571,606.489 | 18,921.058594 |
1,752,571,609.489 | 20,462.757813 |
1,752,571,612.489 | 16,462.3125 |
1,752,571,615.489 | 18,217.15625 |
1,752,571,618.489 | 19,768.605469 |
1,752,571,621.491 | 17,163.523438 |
1,752,571,624.489 | 18,740.703125 |
1,752,571,627.489 | 19,925.195313 |
1,752,571,630.489 | 18,165.5625 |
1,752,571,633.489 | 17,425.597656 |
1,752,571,636.489 | 18,742.796875 |
1,752,571,639.489 | 20,593.128906 |
1,752,571,642.489 | 17,644.078125 |
1,752,571,645.489 | 19,067.464844 |
1,752,571,648.489 | 20,284.015625 |
1,752,571,651.491 | 16,832.320313 |
1,752,571,654.489 | 18,462.917969 |
1,752,571,657.489 | 19,806.535156 |
1,752,571,660.491 | 18,272.261719 |
1,752,571,663.489 | 17,494.214844 |
1,752,571,666.489 | 18,738.75 |
1,752,571,669.489 | 20,420.988281 |
1,752,571,672.489 | 17,237.1875 |
1,752,571,675.489 | 18,850.601563 |
1,752,571,678.489 | 20,227.515625 |
1,752,571,681.489 | 16,448.886719 |
1,752,571,684.489 | 18,185.464844 |
1,752,571,687.489 | 19,510.699219 |
1,752,571,690.489 | 18,048.746094 |
1,752,571,693.489 | 17,229.976563 |
1,752,571,696.489 | 18,461.785156 |
1,752,571,699.489 | 20,173.988281 |
1,752,571,702.489 | 18,285.648438 |
1,752,571,705.489 | 19,491.207031 |
1,752,571,708.489 | 20,536.011719 |
1,752,571,711.492 | 17,552.699219 |
1,752,571,714.489 | 18,941.675781 |
1,752,571,717.489 | 20,134.488281 |
1,752,571,720.491 | 20,083.476563 |
1,752,571,723.489 | 18,924.019531 |
1,752,571,726.489 | 19,698.6875 |
1,752,571,729.489 | 17,603.332031 |
1,752,571,732.489 | 16,021.828125 |
1,752,571,735.489 | 17,966.421875 |
1,752,571,738.489 | 19,675.589844 |
1,752,571,741.491 | 16,406.042969 |
1,752,571,744.489 | 18,171 |
1,752,571,747.489 | 19,512.652344 |
1,752,571,750.491 | 18,953.5625 |
1,752,571,753.489 | 18,060.328125 |
1,752,571,756.489 | 19,106.945313 |
1,752,571,759.489 | 19,789.109375 |
1,752,571,762.489 | 18,311.367188 |
1,752,571,765.489 | 19,507.175781 |
1,752,571,768.489 | 20,537.238281 |
1,752,571,771.491 | 15,528.242188 |
1,752,571,774.489 | 17,441.105469 |
1,752,571,777.489 | 19,083.207031 |
1,752,571,780.489 | 18,575.394531 |
1,752,571,783.489 | 17,817.324219 |
1,752,571,786.489 | 18,869.847656 |
1,752,571,789.489 | 20,436.03125 |
1,752,571,792.489 | 16,399.535156 |
1,752,571,795.489 | 18,152.308594 |
1,752,571,798.489 | 19,704.320313 |
1,752,571,801.492 | 17,787.796875 |
1,752,571,804.489 | 19,182.515625 |
1,752,571,807.489 | 20,213.46875 |
1,752,571,810.492 | 19,147.355469 |
1,752,571,813.489 | 18,097.210938 |
1,752,571,816.489 | 19,131.90625 |
1,752,571,819.489 | 18,028.347656 |
1,752,571,822.489 | 16,641.789063 |
1,752,571,825.489 | 18,305.242188 |
1,752,571,828.489 | 19,861.015625 |
1,752,571,831.489 | 15,718.25 |
1,752,571,834.489 | 17,609.914063 |
1,752,571,837.489 | 19,098.542969 |
1,752,571,840.491 | 19,901.378906 |
1,752,571,843.489 | 18,854.984375 |
1,752,571,846.489 | 19,635.5625 |
1,752,571,849.489 | 16,969.753906 |
1,752,571,852.489 | 15,522.34375 |
1,752,571,855.489 | 17,564.246094 |
1,752,571,858.489 | 19,370.714844 |
1,752,571,861.491 | 16,308.800781 |
1,752,571,864.489 | 18,104.71875 |
1,752,571,867.489 | 19,423.050781 |
End of preview. Expand
in Data Studio
Scaphandre RAM Usage Dataset
Dataset Description
This dataset contains RAM usage monitoring data collected using Scaphandre for the ICOS Federated Learning infrastructure.
Overview
- Source: Scaphandre energy monitoring tool
- Collection Method: Live system monitoring (continuous fetching)
- Purpose: Training data for ICOS FL
- Update Frequency: Real-time collection with 3s intervals
Data Schema
Column | Type | Description |
---|---|---|
timestamp | float | Unix timestamp of measurement |
ram_usage | float | Memory usage in MB or percentage |
Usage in ICOS FL
This dataset is used during the ICOS Federated Learning training process. Note that actual training uses live-fetched data, so values change continuously.
ICOS Project Context
Part of the ICOS meta-operating system for the edge-cloud continuum, focusing on:
- Service performance optimization
- Resource consumption monitoring
- Memory efficiency in edge deployments
Funded by the European Union's Horizon programme (Grant No 101070177)
- Downloads last month
- 82