Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 4 new columns ({'subject ID', ' ethnicity', ' age', ' gender'}) and 15 missing columns ({'Attention', 'predefinedlabel', 'Theta', 'Beta2', 'Raw', 'user-definedlabeln', 'Alpha2', 'Delta', 'SubjectID', 'Alpha1', 'Gamma1', 'VideoID', 'Gamma2', 'Beta1', 'Mediation'}). This happened while the csv dataset builder was generating data using hf://datasets/MElHuseyni/EEG_data/demographic_info.csv (at revision f6031a06caaee5a6cc7312130abf8965e20ddaa5) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast subject ID: int64 age: int64 ethnicity: string gender: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 716 to {'SubjectID': Value('float64'), 'VideoID': Value('float64'), 'Attention': Value('float64'), 'Mediation': Value('float64'), 'Raw': Value('float64'), 'Delta': Value('float64'), 'Theta': Value('float64'), 'Alpha1': Value('float64'), 'Alpha2': Value('float64'), 'Beta1': Value('float64'), 'Beta2': Value('float64'), 'Gamma1': Value('float64'), 'Gamma2': Value('float64'), 'predefinedlabel': Value('float64'), 'user-definedlabeln': Value('float64')} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 4 new columns ({'subject ID', ' ethnicity', ' age', ' gender'}) and 15 missing columns ({'Attention', 'predefinedlabel', 'Theta', 'Beta2', 'Raw', 'user-definedlabeln', 'Alpha2', 'Delta', 'SubjectID', 'Alpha1', 'Gamma1', 'VideoID', 'Gamma2', 'Beta1', 'Mediation'}). This happened while the csv dataset builder was generating data using hf://datasets/MElHuseyni/EEG_data/demographic_info.csv (at revision f6031a06caaee5a6cc7312130abf8965e20ddaa5) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
SubjectID
float64 | VideoID
float64 | Attention
float64 | Mediation
float64 | Raw
float64 | Delta
float64 | Theta
float64 | Alpha1
float64 | Alpha2
float64 | Beta1
float64 | Beta2
float64 | Gamma1
float64 | Gamma2
float64 | predefinedlabel
float64 | user-definedlabeln
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 56 | 43 | 278 | 301,963 | 90,612 | 33,735 | 23,991 | 27,946 | 45,097 | 33,228 | 8,293 | 0 | 0 |
0 | 0 | 40 | 35 | -50 | 73,787 | 28,083 | 1,439 | 2,240 | 2,746 | 3,687 | 5,293 | 2,740 | 0 | 0 |
0 | 0 | 47 | 48 | 101 | 758,353 | 383,745 | 201,999 | 62,107 | 36,293 | 130,536 | 57,243 | 25,354 | 0 | 0 |
0 | 0 | 47 | 57 | -5 | 2,012,240 | 129,350 | 61,236 | 17,084 | 11,488 | 62,462 | 49,960 | 33,932 | 0 | 0 |
0 | 0 | 44 | 53 | -8 | 1,005,145 | 354,328 | 37,102 | 88,881 | 45,307 | 99,603 | 44,790 | 29,749 | 0 | 0 |
0 | 0 | 44 | 66 | 73 | 1,786,446 | 176,766 | 59,352 | 26,157 | 15,054 | 33,669 | 33,782 | 31,750 | 0 | 0 |
0 | 0 | 43 | 69 | 130 | 635,191 | 122,446 | 90,107 | 65,072 | 36,230 | 53,019 | 62,938 | 59,307 | 0 | 0 |
0 | 0 | 40 | 61 | -2 | 161,098 | 12,119 | 1,963 | 809 | 1,277 | 3,186 | 3,266 | 2,518 | 0 | 0 |
0 | 0 | 43 | 69 | 17 | 492,796 | 120,998 | 63,697 | 68,242 | 10,769 | 88,403 | 73,756 | 22,676 | 0 | 0 |
0 | 0 | 47 | 69 | -59 | 82,048 | 116,131 | 47,317 | 26,197 | 41,642 | 28,866 | 32,551 | 41,810 | 0 | 0 |
0 | 0 | 48 | 38 | -14 | 757,165 | 186,196 | 3,242 | 3,841 | 18,854 | 43,021 | 46,799 | 11,928 | 0 | 0 |
0 | 0 | 44 | 48 | 72 | 667,513 | 141,854 | 75,050 | 16,234 | 45,926 | 34,496 | 74,875 | 31,839 | 0 | 0 |
0 | 0 | 47 | 34 | 121 | 165,360 | 42,119 | 3,158 | 6,256 | 7,270 | 19,462 | 10,984 | 8,148 | 0 | 0 |
0 | 0 | 48 | 30 | -52 | 737,665 | 84,275 | 2,235 | 38,748 | 21,705 | 28,343 | 80,927 | 24,735 | 0 | 0 |
0 | 0 | 47 | 48 | 69 | 577,024 | 179,555 | 25,937 | 21,604 | 43,790 | 44,432 | 69,203 | 25,586 | 0 | 0 |
0 | 0 | 57 | 43 | 44 | 234,964 | 80,944 | 7,991 | 32,568 | 11,828 | 63,682 | 41,013 | 18,147 | 0 | 0 |
0 | 0 | 57 | 40 | 144 | 671,467 | 133,227 | 7,142 | 14,300 | 23,373 | 65,591 | 47,860 | 16,501 | 0 | 0 |
0 | 0 | 70 | 40 | 25 | 33,290 | 14,729 | 10,980 | 10,407 | 14,316 | 37,112 | 60,378 | 36,306 | 0 | 0 |
0 | 0 | 74 | 44 | -138 | 1,025,416 | 268,122 | 67,285 | 36,996 | 10,083 | 80,826 | 90,350 | 26,345 | 0 | 0 |
0 | 0 | 67 | 53 | 25 | 756,442 | 97,387 | 59,785 | 32,241 | 16,122 | 53,157 | 44,602 | 14,331 | 0 | 0 |
0 | 0 | 70 | 66 | 124 | 87,109 | 7,200 | 4,987 | 2,817 | 2,130 | 11,413 | 9,422 | 4,922 | 0 | 0 |
0 | 0 | 57 | 53 | 43 | 802,937 | 83,858 | 3,229 | 7,895 | 27,104 | 17,791 | 18,901 | 12,191 | 0 | 0 |
0 | 0 | 53 | 51 | 35 | 157,687 | 283,941 | 27,259 | 47,930 | 15,132 | 38,238 | 31,599 | 10,121 | 0 | 0 |
0 | 0 | 41 | 50 | 119 | 613,031 | 758,257 | 246,386 | 132,015 | 26,636 | 83,848 | 94,542 | 56,127 | 0 | 0 |
0 | 0 | 27 | 37 | 37 | 603,204 | 47,342 | 3,215 | 2,811 | 1,863 | 7,210 | 7,875 | 1,523 | 0 | 0 |
0 | 0 | 29 | 50 | 102 | 234,796 | 182,944 | 53,997 | 31,259 | 19,633 | 67,149 | 29,367 | 21,433 | 0 | 0 |
0 | 0 | 30 | 35 | 24 | 188,099 | 144,504 | 3,546 | 5,541 | 16,381 | 22,364 | 14,698 | 7,338 | 0 | 0 |
0 | 0 | 37 | 21 | -51 | 632,782 | 162,376 | 12,692 | 3,991 | 5,848 | 23,018 | 22,561 | 9,851 | 0 | 0 |
0 | 0 | 30 | 41 | 61 | 477,853 | 264,240 | 217,609 | 76,443 | 22,228 | 38,904 | 66,985 | 42,550 | 0 | 0 |
0 | 0 | 26 | 43 | 290 | 731,447 | 69,065 | 23,286 | 9,017 | 4,767 | 12,942 | 18,230 | 2,111 | 0 | 0 |
0 | 0 | 20 | 56 | -21 | 1,099,119 | 673,426 | 74,729 | 93,214 | 67,019 | 50,197 | 88,444 | 30,954 | 0 | 0 |
0 | 0 | 20 | 67 | 4 | 1,969,931 | 185,293 | 41,196 | 21,801 | 7,827 | 35,523 | 22,243 | 23,871 | 0 | 0 |
0 | 0 | 35 | 48 | -156 | 1,363,838 | 316,172 | 61,645 | 18,496 | 186,966 | 171,258 | 60,131 | 18,933 | 0 | 0 |
0 | 0 | 48 | 48 | -22 | 637,681 | 30,439 | 21,521 | 10,035 | 12,856 | 52,824 | 20,595 | 17,686 | 0 | 0 |
0 | 0 | 63 | 51 | 3 | 423,411 | 128,048 | 70,321 | 5,490 | 22,889 | 70,927 | 22,724 | 7,383 | 0 | 0 |
0 | 0 | 61 | 53 | 0 | 585,120 | 237,694 | 71,643 | 47,282 | 58,807 | 37,566 | 50,029 | 27,424 | 0 | 0 |
0 | 0 | 54 | 67 | 186 | 1,103,969 | 83,627 | 68,911 | 12,218 | 44,447 | 32,024 | 86,928 | 33,393 | 0 | 0 |
0 | 0 | 51 | 50 | 40 | 480,086 | 206,751 | 11,652 | 5,005 | 7,894 | 121,856 | 47,858 | 6,963 | 0 | 0 |
0 | 0 | 57 | 50 | 88 | 48,448 | 6,377 | 2,890 | 4,667 | 4,016 | 10,351 | 9,810 | 2,278 | 0 | 0 |
0 | 0 | 69 | 56 | 26 | 9,313 | 15,189 | 17,884 | 17,607 | 11,743 | 24,911 | 12,283 | 22,119 | 0 | 0 |
0 | 0 | 80 | 54 | -7 | 252,800 | 41,805 | 23,580 | 18,972 | 15,411 | 52,067 | 28,635 | 10,415 | 0 | 0 |
0 | 0 | 67 | 51 | 91 | 195,366 | 65,596 | 512 | 2,607 | 6,602 | 9,152 | 12,054 | 6,335 | 0 | 0 |
0 | 0 | 69 | 47 | 80 | 18,403 | 26,289 | 2,162 | 15,904 | 24,282 | 45,184 | 16,441 | 13,761 | 0 | 0 |
0 | 0 | 77 | 34 | 39 | 11,723 | 35,281 | 6,055 | 12,533 | 24,186 | 54,639 | 21,382 | 9,906 | 0 | 0 |
0 | 0 | 66 | 43 | 10 | 233,282 | 30,666 | 43,745 | 31,955 | 14,309 | 19,785 | 25,864 | 9,471 | 0 | 0 |
0 | 0 | 70 | 63 | 103 | 150,690 | 14,877 | 3,795 | 3,328 | 2,292 | 4,455 | 7,051 | 1,672 | 0 | 0 |
0 | 0 | 74 | 69 | 74 | 18,823 | 6,577 | 10,996 | 5,618 | 7,642 | 30,823 | 13,718 | 9,248 | 0 | 0 |
0 | 0 | 69 | 80 | 24 | 341,908 | 33,036 | 30,789 | 16,110 | 5,032 | 51,848 | 30,502 | 13,219 | 0 | 0 |
0 | 0 | 90 | 63 | 53 | 8,588 | 4,716 | 3,320 | 8,459 | 15,884 | 38,632 | 7,068 | 7,283 | 0 | 0 |
0 | 0 | 90 | 60 | 87 | 256,616 | 94,368 | 9,804 | 20,195 | 21,725 | 26,785 | 32,747 | 10,344 | 0 | 0 |
0 | 0 | 77 | 61 | 89 | 22,853 | 28,961 | 15,257 | 12,957 | 9,137 | 15,402 | 45,940 | 4,478 | 0 | 0 |
0 | 0 | 81 | 57 | -40 | 8,661 | 9,095 | 13,028 | 14,136 | 19,006 | 37,738 | 27,378 | 12,102 | 0 | 0 |
0 | 0 | 70 | 57 | 11 | 91,553 | 23,931 | 4,921 | 3,249 | 2,296 | 21,990 | 7,514 | 2,779 | 0 | 0 |
0 | 0 | 77 | 60 | -20 | 580,030 | 148,325 | 74,965 | 13,663 | 35,966 | 100,939 | 27,601 | 11,601 | 0 | 0 |
0 | 0 | 84 | 51 | -33 | 130,837 | 14,436 | 2,265 | 4,228 | 2,396 | 17,168 | 6,475 | 4,698 | 0 | 0 |
0 | 0 | 75 | 43 | 10 | 336,749 | 98,427 | 5,398 | 18,977 | 14,124 | 33,811 | 57,032 | 14,227 | 0 | 0 |
0 | 0 | 77 | 48 | 108 | 49,279 | 28,636 | 10,777 | 18,745 | 11,151 | 53,241 | 75,219 | 6,417 | 0 | 0 |
0 | 0 | 84 | 43 | 45 | 95,437 | 10,987 | 2,892 | 1,337 | 1,401 | 16,244 | 12,615 | 3,145 | 0 | 0 |
0 | 0 | 94 | 43 | 25 | 123,433 | 5,574 | 1,187 | 12,653 | 7,270 | 58,306 | 20,809 | 12,424 | 0 | 0 |
0 | 0 | 100 | 44 | 74 | 71,080 | 19,794 | 7,458 | 2,177 | 19,058 | 16,638 | 16,289 | 14,815 | 0 | 0 |
0 | 0 | 100 | 41 | 37 | 74,424 | 17,236 | 15,576 | 4,886 | 22,499 | 42,571 | 70,116 | 15,802 | 0 | 0 |
0 | 0 | 100 | 47 | -156 | 58,860 | 37,401 | 16,918 | 21,404 | 26,403 | 59,084 | 34,219 | 16,582 | 0 | 0 |
0 | 0 | 75 | 53 | -12 | 90,015 | 79,586 | 8,334 | 43,916 | 21,724 | 21,729 | 20,178 | 12,945 | 0 | 0 |
0 | 0 | 88 | 56 | 68 | 8,750 | 7,072 | 6,765 | 18,077 | 6,611 | 90,733 | 35,734 | 33,128 | 0 | 0 |
0 | 0 | 81 | 60 | 44 | 201,217 | 6,587 | 1,702 | 2,628 | 1,257 | 6,095 | 2,097 | 4,106 | 0 | 0 |
0 | 0 | 88 | 51 | 92 | 4,210 | 17,350 | 3,735 | 5,612 | 8,083 | 47,956 | 15,865 | 46,190 | 0 | 0 |
0 | 0 | 100 | 57 | 42 | 28,452 | 1,945 | 20,942 | 22,248 | 10,248 | 44,225 | 33,784 | 16,394 | 0 | 0 |
0 | 0 | 87 | 56 | 109 | 234,771 | 36,139 | 6,234 | 6,563 | 13,457 | 15,790 | 56,181 | 10,461 | 0 | 0 |
0 | 0 | 90 | 56 | 43 | 15,374 | 12,260 | 6,754 | 15,641 | 22,124 | 30,405 | 6,331 | 10,828 | 0 | 0 |
0 | 0 | 80 | 67 | 138 | 2,290 | 10,386 | 11,038 | 6,222 | 13,794 | 15,173 | 9,627 | 6,077 | 0 | 0 |
0 | 0 | 83 | 60 | 37 | 180,405 | 10,058 | 6,596 | 8,617 | 8,674 | 28,922 | 20,891 | 10,480 | 0 | 0 |
0 | 0 | 77 | 63 | 20 | 91,061 | 25,916 | 8,048 | 2,298 | 3,602 | 6,460 | 4,609 | 4,987 | 0 | 0 |
0 | 0 | 80 | 53 | 5 | 2,444 | 31,376 | 5,928 | 4,537 | 18,689 | 53,420 | 9,841 | 9,840 | 0 | 0 |
0 | 0 | 75 | 51 | 33 | 226,325 | 38,577 | 8,621 | 25,102 | 27,438 | 16,737 | 25,635 | 11,386 | 0 | 0 |
0 | 0 | 64 | 44 | -89 | 118,368 | 81,821 | 12,732 | 7,451 | 11,768 | 33,964 | 13,513 | 23,044 | 0 | 0 |
0 | 0 | 75 | 38 | 144 | 68,646 | 72,933 | 5,920 | 14,240 | 11,564 | 54,291 | 37,361 | 13,864 | 0 | 0 |
0 | 0 | 66 | 47 | 43 | 78,277 | 51,955 | 6,472 | 16,330 | 6,305 | 35,029 | 34,467 | 15,218 | 0 | 0 |
0 | 0 | 69 | 38 | -197 | 242,073 | 136,113 | 13,608 | 31,306 | 21,984 | 67,949 | 23,511 | 18,555 | 0 | 0 |
0 | 0 | 77 | 48 | 18 | 191,409 | 35,892 | 13,636 | 30,246 | 6,434 | 61,067 | 27,190 | 9,597 | 0 | 0 |
0 | 0 | 81 | 50 | 58 | 5,247 | 19,363 | 4,172 | 6,989 | 4,894 | 39,731 | 48,295 | 22,841 | 0 | 0 |
0 | 0 | 87 | 44 | -100 | 116,823 | 56,636 | 7,451 | 15,046 | 21,773 | 62,067 | 48,305 | 17,925 | 0 | 0 |
0 | 0 | 77 | 44 | -57 | 394,683 | 87,005 | 1,813 | 14,702 | 3,258 | 10,747 | 23,429 | 7,630 | 0 | 0 |
0 | 0 | 69 | 40 | 20 | 103,090 | 121,688 | 29,001 | 20,341 | 15,391 | 51,655 | 17,536 | 24,347 | 0 | 0 |
0 | 0 | 56 | 43 | 85 | 324,348 | 139,729 | 20,064 | 26,408 | 10,331 | 47,122 | 64,328 | 7,892 | 0 | 0 |
0 | 0 | 57 | 51 | 259 | 19,068 | 13,035 | 7,706 | 16,304 | 12,924 | 41,988 | 47,299 | 12,807 | 0 | 0 |
0 | 0 | 60 | 43 | 11 | 306,695 | 63,394 | 2,697 | 3,011 | 6,966 | 8,479 | 10,947 | 3,731 | 0 | 0 |
0 | 0 | 57 | 38 | -17 | 797,316 | 27,368 | 5,775 | 2,484 | 19,576 | 9,637 | 12,103 | 3,229 | 0 | 0 |
0 | 0 | 60 | 40 | 86 | 41,953 | 55,404 | 14,562 | 10,602 | 6,794 | 22,837 | 19,045 | 23,343 | 0 | 0 |
0 | 0 | 54 | 40 | 341 | 35,567 | 29,703 | 8,135 | 12,382 | 15,414 | 27,324 | 13,682 | 14,977 | 0 | 0 |
0 | 0 | 60 | 43 | -8 | 147,162 | 17,452 | 1,902 | 774 | 1,710 | 4,701 | 1,915 | 1,787 | 0 | 0 |
0 | 0 | 63 | 48 | 114 | 238,338 | 84,260 | 25,800 | 22,647 | 23,783 | 59,936 | 19,720 | 29,906 | 0 | 0 |
0 | 0 | 69 | 48 | 58 | 5,290 | 17,561 | 8,723 | 6,946 | 4,450 | 27,686 | 29,290 | 10,289 | 0 | 0 |
0 | 0 | 75 | 44 | 3 | 10,372 | 19,895 | 2,260 | 10,275 | 18,461 | 27,622 | 37,094 | 13,300 | 0 | 0 |
0 | 0 | 88 | 48 | 51 | 8,669 | 9,611 | 3,755 | 2,976 | 9,852 | 24,591 | 15,186 | 6,985 | 0 | 0 |
0 | 0 | 84 | 53 | 54 | 158,064 | 49,690 | 26,428 | 6,891 | 4,899 | 24,021 | 13,308 | 8,286 | 0 | 0 |
0 | 0 | 87 | 57 | 49 | 5,655 | 3,495 | 8,717 | 13,995 | 12,292 | 23,727 | 18,075 | 12,990 | 0 | 0 |
0 | 0 | 70 | 53 | 42 | 453,092 | 42,420 | 4,002 | 1,224 | 2,331 | 5,716 | 8,466 | 1,175 | 0 | 0 |
0 | 0 | 67 | 57 | 12 | 7,071 | 13,836 | 6,204 | 8,102 | 5,014 | 30,012 | 67,918 | 16,944 | 0 | 0 |
0 | 0 | 66 | 60 | 101 | 189,432 | 93,096 | 56,068 | 13,748 | 18,651 | 31,468 | 39,327 | 14,499 | 0 | 0 |
0 | 0 | 60 | 61 | -33 | 12,813 | 19,064 | 20,174 | 12,237 | 10,252 | 19,668 | 31,685 | 32,072 | 0 | 0 |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 27