CVE stringlengths 13 16 | CVSS Score float64 0 10 | CVSS_Vector stringclasses 257
values | EPSS float64 0 0.95 | Description stringlengths 28 3.79k | Published stringdate 1990-08-14 00:00:00 2025-10-05 00:00:00 | Source stringclasses 7
values | CPE stringlengths 33 51k ⌀ |
|---|---|---|---|---|---|---|---|
CVE-2025-21334 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | 0.04579 | Windows Hyper-V NT Kernel Integration VSP Elevation of Privilege Vulnerability | 2025-01-14 | CISA | cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:arm64:*;cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_11_23h2:*:*:*:*:*:*:arm64:*;cpe:2.3:o:microsoft:windows_11_23h2:*:*:*:*:*:... |
CVE-2025-21335 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | 0.05766 | Windows Hyper-V NT Kernel Integration VSP Elevation of Privilege Vulnerability | 2025-01-14 | CISA | cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:arm64:*;cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_11_23h2:*:*:*:*:*:*:arm64:*;cpe:2.3:o:microsoft:windows_11_23h2:*:*:*:*:*:... |
CVE-2025-21391 | 7.1 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:H | 0.01811 | Windows Storage Elevation of Privilege Vulnerability | 2025-02-11 | CISA | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x8... |
CVE-2025-21418 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | 0.04314 | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | 2025-02-11 | CISA | cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:*:*;cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:*:*;... |
CVE-2025-21479 | 8.6 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H | 0.00205 | Memory corruption due to unauthorized command execution in GPU micronode while executing specific sequence of commands. | 2025-06-03 | CISA | cpe:2.3:h:qualcomm:aqt1000:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_6200:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_6700:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_6800:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_6900:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_7800:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcom... |
CVE-2025-21480 | 8.6 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H | 0.01979 | Memory corruption due to unauthorized command execution in GPU micronode while executing specific sequence of commands. | 2025-06-03 | CISA | cpe:2.3:h:qualcomm:aqt1000:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_6200:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_6700:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_6800:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_6900:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcomm:fastconnect_7800:-:*:*:*:*:*:*:*;cpe:2.3:h:qualcom... |
CVE-2025-21590 | 4.4 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:N | 0.05281 | An Improper Isolation or Compartmentalization vulnerability in the kernel of Juniper Networks Junos OS allows a local attacker with high privileges to compromise the integrity of the device.
A local attacker with access to the shell is able to inject arbitrary code which can compromise an affected device.
This issue i... | 2025-03-12 | CISA | cpe:2.3:o:juniper:junos:*:-:*:*:*:*:*:*;cpe:2.3:o:juniper:junos:21.2:r1-s1:*:*:*:*:*:*;cpe:2.3:o:juniper:junos:21.2:r1-s2:*:*:*:*:*:*;cpe:2.3:o:juniper:junos:21.2:r1:*:*:*:*:*:*;cpe:2.3:o:juniper:junos:21.2:r2-s1:*:*:*:*:*:*;cpe:2.3:o:juniper:junos:21.2:r2-s2:*:*:*:*:*:*;cpe:2.3:o:juniper:junos:21.2:r2:*:*:*:*:*:*;cpe:... |
CVE-2025-22224 | 9.3 | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H | 0.52411 | VMware ESXi, and Workstation contain a TOCTOU (Time-of-Check Time-of-Use) vulnerability that leads to an out-of-bounds write. A malicious actor with local administrative privileges on a virtual machine may exploit this issue to execute code as the virtual machine's VMX process running on the host. | 2025-03-04 | CISA | cpe:2.3:a:vmware:cloud_foundation:-:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.2:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.5:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.7:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:3.0:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco... |
CVE-2025-22225 | 8.2 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H | 0.05254 | VMware ESXi contains an arbitrary write vulnerability. A malicious actor with privileges within the VMX process may trigger an arbitrary kernel write leading to an escape of the sandbox. | 2025-03-04 | CISA | cpe:2.3:a:vmware:cloud_foundation:-:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.2:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.5:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.7:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:3.0:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco... |
CVE-2025-22226 | 7.1 | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N | 0.03692 | VMware ESXi, Workstation, and Fusion contain an information disclosure vulnerability due to an out-of-bounds read in HGFS. A malicious actor with administrative privileges to a virtual machine may be able to exploit this issue to leak memory from the vmx process. | 2025-03-04 | CISA | cpe:2.3:a:vmware:cloud_foundation:-:*:*:*:*:*:*:*;cpe:2.3:a:vmware:fusion:*:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.2:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.5:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:2.7:*:*:*:*:*:*:*;cpe:2.3:a:vmware:telco_cloud_infrastructure:... |
CVE-2025-22457 | 9 | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H | 0.71695 | A stack-based buffer overflow in Ivanti Connect Secure before version 22.7R2.6, Ivanti Policy Secure before version 22.7R1.4, and Ivanti ZTA Gateways before version 22.8R2.2 allows a remote unauthenticated attacker to achieve remote code execution. | 2025-04-03 | Metasploit/CISA | cpe:2.3:a:ivanti:connect_secure:*:-:*:*:*:*:*:*;cpe:2.3:a:ivanti:connect_secure:22.7:-:*:*:*:*:*:*;cpe:2.3:a:ivanti:connect_secure:22.7:r1.1:*:*:*:*:*:*;cpe:2.3:a:ivanti:connect_secure:22.7:r1.2:*:*:*:*:*:*;cpe:2.3:a:ivanti:connect_secure:22.7:r1.3:*:*:*:*:*:*;cpe:2.3:a:ivanti:connect_secure:22.7:r1.4:*:*:*:*:*:*;cpe:2... |
CVE-2025-2264 | 7.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | 0.68778 | A Path Traversal Information Disclosure vulnerability exists in "Sante PACS Server.exe". An unauthenticated remote attacker can exploit it to download arbitrary files on the disk drive where the application is installed. | 2025-03-13 | Metasploit/Nuclei | cpe:2.3:a:santesoft:sante_pacs_server:4.1.0:*:*:*:*:*:*:* |
CVE-2025-22896 | 8.6 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N | 0.4164 | mySCADA myPRO Manager
stores credentials in cleartext, which could allow an attacker to obtain sensitive information. | 2025-02-13 | Metasploit | cpe:2.3:a:myscada:mypro:*:*:*:*:*:*:*:* |
CVE-2025-2292 | 4.9 | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N | 0.42381 | Xorcom CompletePBX is vulnerable to an authenticated path traversal, allowing for arbitrary file reads via the Backup and Restore functionality.This issue affects CompletePBX: through 5.2.35. | 2025-03-31 | Metasploit | cpe:2.3:a:xorcom:completepbx:*:*:*:*:*:*:*:* |
CVE-2025-2294 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.53362 | The Kubio AI Page Builder plugin for WordPress is vulnerable to Local File Inclusion in all versions up to, and including, 2.5.1 via thekubio_hybrid_theme_load_template function. This makes it possible for unauthenticated attackers to include and execute arbitrary files on the server, allowing the execution of any PHP ... | 2025-03-28 | Nuclei | null |
CVE-2025-22952 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.31516 | elestio memos v0.23.0 is vulnerable to Server-Side Request Forgery (SSRF) due to insufficient validation of user-supplied URLs, which can be exploited to perform SSRF attacks. | 2025-02-27 | Nuclei | cpe:2.3:a:usememos:memos:0.23.0:-:*:*:*:*:*:* |
CVE-2025-23006 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.58191 | Pre-authentication deserialization of untrusted data vulnerability has been identified in the SMA1000 Appliance Management Console (AMC) and Central Management Console (CMC), which in specific conditions could potentially enable a remote unauthenticated attacker to execute arbitrary OS commands. | 2025-01-23 | CISA | cpe:2.3:a:sonicwall:sma8200v:*:*:*:*:*:*:*:*;cpe:2.3:h:sonicwall:sma6200:-:*:*:*:*:*:*:*;cpe:2.3:h:sonicwall:sma6210:-:*:*:*:*:*:*:*;cpe:2.3:h:sonicwall:sma7200:-:*:*:*:*:*:*:*;cpe:2.3:h:sonicwall:sma7210:-:*:*:*:*:*:*:*;cpe:2.3:h:sonicwall:sra_ex6000:-:*:*:*:*:*:*:*;cpe:2.3:h:sonicwall:sra_ex7000:-:*:*:*:*:*:*:*;cpe:2... |
CVE-2025-23061 | 9 | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H | 0.7213 | Mongoose before 8.9.5 can improperly use a nested $where filter with a populate() match, leading to search injection. NOTE: this issue exists because of an incomplete fix for CVE-2024-53900. | 2025-01-15 | Nuclei | cpe:2.3:a:mongoosejs:mongoose:*:*:*:*:*:node.js:*:* |
CVE-2025-23209 | 8 | CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H | 0.03622 | Craft is a flexible, user-friendly CMS for creating custom digital experiences on the web and beyond. This is an remote code execution (RCE) vulnerability that affects Craft 4 and 5 installs where your security key has already been compromised. Anyone running an unpatched version of Craft with a compromised security ke... | 2025-01-18 | CISA | cpe:2.3:a:craftcms:craft_cms:*:*:*:*:*:*:*:*;cpe:2.3:a:craftcms:craft_cms:4.0.0:-:*:*:*:*:*:*;cpe:2.3:a:craftcms:craft_cms:4.0.0:rc1:*:*:*:*:*:*;cpe:2.3:a:craftcms:craft_cms:4.0.0:rc2:*:*:*:*:*:*;cpe:2.3:a:craftcms:craft_cms:4.0.0:rc3:*:*:*:*:*:*;cpe:2.3:a:craftcms:craft_cms:5.0.0:-:*:*:*:*:*:*;cpe:2.3:a:craftcms:craft... |
CVE-2025-24016 | 9.9 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:H/A:H | 0.93801 | Wazuh is a free and open source platform used for threat prevention, detection, and response. Starting in version 4.4.0 and prior to version 4.9.1, an unsafe deserialization vulnerability allows for remote code execution on Wazuh servers. DistributedAPI parameters are a serialized as JSON and deserialized using `as_waz... | 2025-02-10 | Metasploit/Nuclei/CISA | cpe:2.3:a:wazuh:wazuh:*:*:*:*:*:*:*:* |
CVE-2025-24054 | 6.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N | 0.28518 | External control of file name or path in Windows NTLM allows an unauthorized attacker to perform spoofing over a network. | 2025-03-11 | CISA | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x8... |
CVE-2025-24085 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 0.0986 | A use after free issue was addressed with improved memory management. This issue is fixed in visionOS 2.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3, watchOS 11.3, tvOS 18.3. A malicious application may be able to elevate privileges. Apple is aware of a report that this issue may have been actively exploited against... | 2025-01-27 | CISA | cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:tvos:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:visionos:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:watchos:*:*:*:*:*:*:*:* |
CVE-2025-24200 | 6.1 | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N | 0.3474 | An authorization issue was addressed with improved state management. This issue is fixed in iPadOS 17.7.5, iOS 18.3.1 and iPadOS 18.3.1. A physical attack may disable USB Restricted Mode on a locked device. Apple is aware of a report that this issue may have been exploited in an extremely sophisticated attack against s... | 2025-02-10 | CISA | cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* |
CVE-2025-24201 | 8.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 0.0004 | An out-of-bounds write issue was addressed with improved checks to prevent unauthorized actions. This issue is fixed in visionOS 2.3.2, iOS 18.3.2 and iPadOS 18.3.2, macOS Sequoia 15.3.2, Safari 18.3.1, watchOS 11.4, iPadOS 17.7.6, iOS 16.7.11 and iPadOS 16.7.11, iOS 15.8.4 and iPadOS 15.8.4. Maliciously crafted web co... | 2025-03-11 | CISA | cpe:2.3:a:apple:safari:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:ipados:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:macos:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:visionos:*:*:*:*:*:*:*:*;cpe:2.3:o:apple:watchos:11.4:*:*:*:*:*:*:* |
CVE-2025-24472 | 8.1 | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.07321 | An Authentication Bypass Using an Alternate Path or Channel vulnerability [CWE-288] affecting FortiOS 7.0.0 through 7.0.16 and FortiProxy 7.2.0 through 7.2.12, 7.0.0 through 7.0.19 may allow a remote unauthenticated attacker with prior knowledge of upstream and downstream devices serial numbers to gain super-admin priv... | 2025-02-11 | CISA | cpe:2.3:a:fortinet:fortiproxy:*:*:*:*:*:*:*:*;cpe:2.3:o:fortinet:fortios:*:*:*:*:*:*:*:* |
CVE-2025-24514 | 8.8 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | 0.40312 | A security issue was discovered in ingress-nginx https://github.com/kubernetes/ingress-nginx where the `auth-url` Ingress annotation can be used to inject configuration into nginx. This can lead to arbitrary code execution in the context of the ingress-nginx controller, and disclosure of Secrets accessible to the con... | 2025-03-25 | Nuclei | null |
CVE-2025-24799 | 7.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | 0.60931 | GLPI is a free asset and IT management software package. An unauthenticated user can perform a SQL injection through the inventory endpoint. This vulnerability is fixed in 10.0.18. | 2025-03-18 | Metasploit/Nuclei | cpe:2.3:a:glpi-project:glpi:*:*:*:*:*:*:*:* |
CVE-2025-24813 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.94183 | Path Equivalence: 'file.Name' (Internal Dot) leading to Remote Code Execution and/or Information disclosure and/or malicious content added to uploaded files via write enabled Default Servlet in Apache Tomcat.
This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.2, from 10.1.0-M1 through 10.1.34, from 9.0.0.M1... | 2025-03-10 | Metasploit/Nuclei/CISA | cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:*;cpe:2.3:a:apache:tomcat:10.1.0:milestone10:*:*:*:*:*:*;cpe:2.3:a:apache:tomcat:10.1.0:milestone11:*:*:*:*:*:*;cpe:2.3:a:apache:tomcat:10.1.0:milestone12:*:*:*:*:*:*;cpe:2.3:a:apache:tomcat:10.1.0:milestone13:*:*:*:*:*:*;cpe:2.3:a:apache:tomcat:10.1.0:milestone14:*:*:*:*:*:*;cpe:2... |
CVE-2025-24865 | 10 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H | 0.64092 | The administrative web interface of
mySCADA myPRO Manager
can be accessed without authentication
which could allow an unauthorized attacker to retrieve sensitive
information and upload files without the associated password. | 2025-02-13 | Metasploit | cpe:2.3:a:myscada:mypro:*:*:*:*:*:*:*:* |
CVE-2025-24893 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.93998 | XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any guest can perform arbitrary remote code execution through a request to `SolrSearch`. This impacts the confidentiality, integrity and availability of the whole XWiki installation. To reproduce on an instance, wit... | 2025-02-20 | Metasploit/Nuclei | cpe:2.3:a:xwiki:xwiki:*:*:*:*:*:*:*:*;cpe:2.3:a:xwiki:xwiki:5.3:-:*:*:*:*:*:*;cpe:2.3:a:xwiki:xwiki:5.3:milestone2:*:*:*:*:*:*;cpe:2.3:a:xwiki:xwiki:5.3:rc1:*:*:*:*:*:* |
CVE-2025-24963 | 5.9 | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N | 0.0589 | Vitest is a testing framework powered by Vite. The `__screenshot-error` handler on the browser mode HTTP server that responds any file on the file system. Especially if the server is exposed on the network by `browser.api.host: true`, an attacker can send a request to that handler from remote to get the content of arbi... | 2025-02-04 | Nuclei | null |
CVE-2025-24983 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H | 0.00531 | Use after free in Windows Win32 Kernel Subsystem allows an authorized attacker to elevate privileges locally. | 2025-03-11 | CISA | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_server_2008:-:sp... |
CVE-2025-24984 | 4.6 | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | 0.13869 | Insertion of sensitive information into log file in Windows NTFS allows an unauthorized attacker to disclose information with a physical attack. | 2025-03-11 | CISA | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x8... |
CVE-2025-24985 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 0.01104 | Integer overflow or wraparound in Windows Fast FAT Driver allows an unauthorized attacker to execute code locally. | 2025-03-11 | CISA | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x8... |
CVE-2025-24989 | 8.2 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:H/A:N | 0.13191 | An improper access control vulnerability in Power Pages allows an unauthorized attacker to elevate privileges over a network potentially bypassing the user registration control.
This vulnerability has already been mitigated in the service and all affected customers have been notified. This update addressed the registra... | 2025-02-19 | CISA | cpe:2.3:a:microsoft:power_pages:-:*:*:*:*:*:*:* |
CVE-2025-24991 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N | 0.02115 | Out-of-bounds read in Windows NTFS allows an authorized attacker to disclose information locally. | 2025-03-11 | CISA | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x8... |
CVE-2025-24993 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H | 0.02188 | Heap-based buffer overflow in Windows NTFS allows an unauthorized attacker to execute code locally. | 2025-03-11 | CISA | cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1507:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:x86:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x64:*;cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:x8... |
CVE-2025-25181 | 5.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:L/I:N/A:N | 0.69539 | A SQL injection vulnerability in timeoutWarning.asp in Advantive VeraCore through 2025.1.0 allows remote attackers to execute arbitrary SQL commands via the PmSess1 parameter. | 2025-02-03 | CISA | cpe:2.3:a:advantive:veracore:*:*:*:*:*:*:*:* |
CVE-2025-25231 | 7.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | 0.13687 | Omnissa Workspace ONE UEM contains a Secondary Context Path Traversal Vulnerability. A malicious actor may be able to gain access to sensitive information by sending crafted GET requests (read-only) to restricted API endpoints. | 2025-08-11 | Nuclei | null |
CVE-2025-25256 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.37546 | An improper neutralization of special elements used in an OS command ('OS Command Injection') vulnerability [CWE-78] in Fortinet FortiSIEM version 7.3.0 through 7.3.1, 7.2.0 through 7.2.5, 7.1.0 through 7.1.7, 7.0.0 through 7.0.3 and before 6.7.9 allows an unauthenticated attacker to execute unauthorized code or comman... | 2025-08-12 | Nuclei | cpe:2.3:a:fortinet:fortisiem:*:*:*:*:*:*:*:* |
CVE-2025-25257 | 9.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.40417 | An improper neutralization of special elements used in an SQL command ('SQL Injection') vulnerability [CWE-89] in Fortinet FortiWeb version 7.6.0 through 7.6.3, 7.4.0 through 7.4.7, 7.2.0 through 7.2.10 and below 7.0.10 allows an unauthenticated attacker to execute unauthorized SQL code or commands via crafted HTTP or ... | 2025-07-17 | Nuclei/CISA | cpe:2.3:a:fortinet:fortiweb:*:*:*:*:*:*:*:* |
CVE-2025-2539 | 7.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | 0.20811 | The File Away plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the ajax() function in all versions up to, and including, 3.9.9.0.1. This makes it possible for unauthenticated attackers, leveraging the use of a reversible weak algorithm, to read the contents of arbi... | 2025-03-20 | Nuclei | cpe:2.3:a:file_away_project:file_away:*:*:*:*:*:wordpress:*:* |
CVE-2025-2563 | 8.1 | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H | 0.77998 | The User Registration & Membership WordPress plugin before 4.1.2 does not prevent users to set their account role when the Membership Addon is enabled, leading to a privilege escalation issue and allowing unauthenticated users to gain admin privileges | 2025-04-14 | Metasploit/Nuclei | cpe:2.3:a:wpeverest:user_registration_\&_membership:*:*:*:*:free:wordpress:*:*;cpe:2.3:a:wpeverest:user_registration_\&_membership:*:*:*:*:pro:wordpress:*:* |
CVE-2025-2609 | 8.2 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N | 0.05524 | Improper neutralization of input during web page generation vulnerability in MagnusSolution MagnusBilling login logging allows unauthenticated users to store HTML content in the viewable log component accessible at /mbilling/index.php/logUsers/read" cross-site scripting This vulnerability is associated with program fil... | 2025-03-21 | Nuclei | cpe:2.3:a:magnussolution:magnusbilling:*:*:*:*:*:*:*:* |
