Unnamed: 0 int64 24.5k 181M | id_1 stringlengths 70 70 | id_2 stringlengths 70 70 | maxIC float64 0 93 | jaccard float64 0.12 100 | simGIC float64 0 100 | order int64 24.5k 181M | character_1 stringlengths 70 70 | desc_1 stringlengths 2 673 | character_2 stringlengths 70 70 | desc_2 stringlengths 2 673 |
|---|---|---|---|---|---|---|---|---|---|---|
217,272 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/f883de35-0706-43db-924f-65621dcf5533> | 10.024171 | 26.040062 | 5.285705 | 217,272 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/59a28402-fba7-465f-a918-62612c842ccc> | First basibranchial: ossified |
217,276 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d238c26a-e9aa-44d4-9156-6005913a9b36> | 35.396722 | 86.902655 | 65.353791 | 217,276 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/e06c8d0b-8669-4109-8ffa-f3f0f08d2e30> | Supinator process: large, strongly angled relative to shaft, separated from it by groove |
217,285 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d621055d-bec0-4834-9294-defc907cad8c> | 6.190662 | 8.580858 | 0.788629 | 217,285 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/3dbe8eaf-fa8a-4f7b-8386-3dc75bebfb7c> | Supraneural 3-4 (nonadditive): absent |
217,294 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/ff61377c-35c9-4f3d-9cb7-8c4ccb40fbb6> | 20.337714 | 32.885906 | 8.925652 | 217,294 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/2f13a71e-57f7-46ea-a4f4-c2a1dde490f1> | Epural: present |
217,299 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/dee90a86-5395-41bd-b1d5-83e4000cad4d> | 3.537924 | 4.621309 | 0.058473 | 217,299 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/d77a95b8-0bf8-4a31-9e63-86d40785dae5> | Black markings along the sides of the body: absent |
217,300 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e7a7407b-7f39-4a14-8067-4045ae30544a> | 19.795106 | 10.11236 | 1.897701 | 217,300 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/d9b2a4f3-86a3-4bf9-9396-0957560c3afe> | Orbitosphenoid absent: Orbitosphenoid absent |
217,329 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e495b47a-aa67-4328-9ea9-53dda9944e4f> | 17.16859 | 37.042925 | 11.000546 | 217,329 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/62368865-476b-4234-b262-6ae25867f0aa> | Basal scutes on fins: present |
217,332 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e77ccec2-71e5-4d19-80c7-1bfb3e8c7431> | 20.114856 | 33.583021 | 9.691241 | 217,332 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/3564bd73-627b-434d-869a-155ea4c2da0f> | Contact between nasal and mesethmoid: present |
217,338 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/f368d7c6-f953-4c6d-9bde-f3a652458956> | 20.337714 | 29.03752 | 7.341531 | 217,338 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/1bf05641-0db3-4ec7-9070-ecbc7e151241> | The pronounced distinctly convex longitudinal ridge extending along approximately two-thirds of the length of the dorsal surface of the third ceratobranchial (C3): All members of Curimata have at least a discrete longitudinal ridge along the dorsal surface of the bone |
217,345 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e45d5a00-09d9-417b-90ef-9b83ddbd6715> | 20.786269 | 39.534884 | 13.264566 | 217,345 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/60303b5d-3dcb-4b80-8a1a-bfba11f4ef81> | PMV plate: present (large) |
217,347 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e0a24432-f534-4545-a931-2286ab508e5c> | 16.00043 | 6.976744 | 0.611515 | 217,347 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/b4b2ef0d-5ce5-49e9-bed7-dcce3fcae1d3> | Dorsal spine with anterior border: without serration on anterior border |
217,349 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/dbcc9fd1-5ae5-4eee-8207-c1da50bcd237> | 16.592276 | 8.931699 | 1.343813 | 217,349 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/c78587a9-6702-40b7-8bce-abb9a538d6a9> | Expansion of the posterolateral portion of the third infrapharyngobranchial into a distinct dorsal flange (Figures 5, 6, 8-11): The third infrapharyngobranchial (PB3) is typically a flattened or slightly dorsally concave, longitudinally elongate triangular bone in characiforms |
217,351 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e6ce2d70-f582-46dc-a226-163175279340> | 24.921375 | 10.175439 | 2.267255 | 217,351 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/ad7291b2-7a2b-4f25-b8fc-ed6c13b4e299> | Coracoid socket: absent |
217,357 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/ef51489e-3ff4-49c3-939c-af350e68f33d> | 20.337714 | 32.525952 | 8.601845 | 217,357 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/c4480ca8-5a69-41f3-8997-e4ebaff38c0d> | Lateral process of centrum 2: strongly developed and dorsally turned |
217,362 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d9bfc4f9-5d76-4b5c-bffd-9dd7fe8eac63> | 16.261572 | 16.493056 | 2.15459 | 217,362 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/42b3a607-575c-4a4d-8f90-6a7788125796> | Shape of caudal fin: bilobed |
217,376 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d6732e67-2540-44e1-b281-bb53a293ee4a> | 24.921375 | 29.790941 | 9.185282 | 217,376 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/1045fba8-9056-4b57-a0a0-e11bbd8bd114> | Anterior ramus of coracoid: broad, particularly at point of articulation with the cleithrum, without cartilage |
217,382 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/fc647195-9deb-404b-9fcb-a4a026deb713> | 16.261572 | 34.462445 | 9.028526 | 217,382 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/e27ac77b-48d2-4440-b5bf-97b09853f211> | Lepidotrichia of ventral procurrent caudal-fin rays of females: lepidotrichia form "V" shaped bone in frontal view with its two halves fused only distally |
217,399 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d2f61da5-bb79-4d22-bcd1-0b6e75e4f3df> | 16.261572 | 17.667238 | 2.644797 | 217,399 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/6fbccdaa-702a-4e9f-bf0c-086ec4d4bfb8> | Adipose fin: present |
217,426 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/fa057628-39fb-430c-9f48-37483bc78388> | 9.697578 | 29.72028 | 8.108825 | 217,426 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/ad1d6938-6956-4f22-933c-78d1d1191d22> | Spots on the flanks: presence |
217,436 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e350df06-abb3-49ac-9692-7902b6497cd3> | 20.114856 | 28.774929 | 6.732374 | 217,436 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/dab07e2d-2357-4001-97a5-b4b3cff2df40> | Connection between sphenotic and supraoccipital: present |
217,452 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e66d9ed8-6094-4f96-b0cb-b7bae30499ca> | 44.052898 | 36.479592 | 12.030439 | 217,452 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/857b028d-00db-424d-aa1e-74585e056264> | Supraoccipital process: elongate, extending beyond parietal or epiotic and posterior part of cranium |
217,454 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/fedc0e0e-9994-4165-a705-0f332fce49be> | 16.261572 | 34.662045 | 9.364803 | 217,454 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/0f1e9946-67a9-4d17-9b89-df6de02eb447> | Presence or absence of dark stripes that extend across anal fin at some point in ontogeny: present |
217,491 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e1f2311e-6a43-41db-9c86-34d46a850e51> | 15.566411 | 24.620061 | 4.778642 | 217,491 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/0076ba36-b371-4423-a3ac-1ff813f57acb> | Inner dentary tooth row: present |
217,503 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d1f62561-1b61-47ac-8272-65be35dd3c00> | 31.541293 | 58.222812 | 27.163001 | 217,503 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/e00542b5-e544-4cd4-98fa-f2fa8e85554a> | Postaxial carpals (ulnare and distals 5 and 4): ulnare free; 5, 4 and 3 fused |
217,531 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/dcc44283-0b22-456d-8100-f329ced6a3c3> | 9.080847 | 21.043771 | 3.543838 | 217,531 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/710e5fa7-326b-47b6-a346-70c159636be3> | Interhyal: present |
217,535 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e99f477d-9cdb-40d0-8b0e-27f02a407fc3> | 26.526054 | 56.888889 | 29.722854 | 217,535 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/59e7cfbf-0b2d-4a66-acb8-fa4870bd0e76> | Astragalus-calcaneum, ventral articular surface:: concavoconvex with concavity on astragalus |
217,543 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/f2537d52-3115-44a4-99da-563c4eb72fe8> | 20.337714 | 32.152589 | 9.013087 | 217,543 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/940134e7-2f86-437b-a8d1-d538c075ab6e> | Epiotic (epioccipital) processes in adults: short, not extending beyond first vertebra |
217,564 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/f0d63ab0-552c-4669-819b-516e27dfa224> | 42.223283 | 80.526316 | 62.960324 | 217,564 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/1e01d3b2-16ae-4a94-83bc-d3ba06ec7afd> | Humerus, ventral surface of proximal end: extends proximally forming a low, anteroposteriorly oriented crest posteroventral to head |
217,568 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/fb4e1c0a-7bf5-4cb2-8aba-09d643392d4f> | 3.537924 | 6.382979 | 0.164764 | 217,568 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/e8aa539a-aaaa-4fbb-a36b-647475582c0f> | Dark, wavy, horizontal striping on body formed by concentrations of dark chromatophores along dorsal and ventral margins of scales: absent |
217,580 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/f2f04a01-3a4f-4ecf-826c-b9a26fe379a9> | 16.261572 | 16.006885 | 2.043956 | 217,580 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/3de2fcfc-57f8-42ef-ab77-5c129fc44dcb> | Caudal fin, shape of (LUND & MELTON 1982; LUND 2000, char. 63, 64 in part; SCHULTZE & CUMBAA 2001, char. 100): heterocercal |
217,582 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/ffddf539-1a88-4b8b-a62a-4c4b17104bbf> | 9.697578 | 29.734513 | 8.264697 | 217,582 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/54a89d65-7a32-4a64-9d86-5f3730a7274a> | Dark spot along dorsal midline immediately anterior of origin of dorsal fin: present |
217,605 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e4607beb-b041-4540-ab34-d958102b97f3> | 20.114856 | 38.248175 | 11.155535 | 217,605 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/d9f64915-c4a4-4fd6-960c-0b2ee6c222bb> | Degree of development of primitively medial portion of fourth upper pharyngeal tooth-plate: fourth upper pharyngeal tooth-plate covers ventral, posterior, dorsal and sometimes anterior surfaces of fourth infrapharyngobranchial |
217,614 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/ef8374d8-467d-4f22-8bd2-5ce3e80be89a> | 21.425756 | 34.170153 | 10.483738 | 217,614 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/fbe5db5a-7b61-4aa8-8b6e-e193f5e992c4> | Overlap between laminar expansion of infraorbital 1 ventral to laterosensory canal and dorsolateral portion of maxilla: absent |
217,620 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d648e46d-abd4-4c9c-88ad-463e4714936a> | 0.002664 | 0.182482 | 0.000029 | 217,620 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/d73feaca-e0f6-482a-8fda-9bdf89326f72> | Schreckstoff: Schreckstoff (alarm substance), club cells, and fright response present in Ostariophysi |
217,633 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e26b8705-2591-4835-9b7c-9f1025b0a092> | 10.722943 | 9.318498 | 1.401003 | 217,633 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/561d1a01-bd1b-4921-84c7-d061a7896f2e> | Sixth infraorbital in C. vexillapinnus and C. gangamon reduced relative to that typical among curimatids and with the ossification absent in C. signatus and C. punctatus: absent in C. signatus and C. punctatus |
217,672 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e871f9b8-9864-4aa4-a3fc-ff50719fda4c> | 20.114856 | 20.244328 | 3.223115 | 217,672 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/8a8be783-d73c-4b44-8163-967963576697> | Baudelot's ligament: attaches to the skull in the region of the cranial condyle or the lagenar capsule |
217,676 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/f3dde1bd-17da-4196-a828-cf4e2e84086b> | 38.92678 | 25.172414 | 6.966193 | 217,676 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/1cf87a88-2ec1-4158-86c8-4866316ec274> | Supraglenoid foramen: present, subcircular or subelliptical, and small-sized |
217,681 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d0aafce4-b85a-4592-a7b0-4dd8d337c172> | 42.39557 | 35.420099 | 13.049383 | 217,681 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/ced25787-611a-4629-a625-35fa9ebd69ae> | Ilium 3: presence of dorsal iliac process |
217,696 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e82be3c5-9d81-4a7d-85a3-33bab4b47153> | 27.280858 | 27.68 | 7.63058 | 217,696 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/c455996b-0df6-45a8-a6a4-0d7028caec14> | Ischium, articular surface for ilium, form: concavity |
217,706 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/ddb93a21-c162-4d26-970f-9b8296dee337> | 3.537924 | 0.543478 | 0.067199 | 217,706 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/2d3b4a81-add6-4245-a2e2-42220e01a617> | Size at hatching: large, greater than 4.5 mm |
217,717 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d257edcc-ecd9-44b2-a312-fa7f5aebfa8f> | 43.573403 | 21.946903 | 16.521894 | 217,717 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/507b3d5e-fc6a-423c-b3d8-c356921a7055> | Entepicondylar foramen: absent |
217,730 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d91c0341-0936-4ec6-9161-23ebfbe848d8> | 5.425988 | 6.654991 | 0.272904 | 217,730 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/8e3a21a9-55bf-40d1-acb5-350ceb4a0bcd> | Radiating color lines from eyes: absent |
217,734 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d015a5b7-ff96-4d59-99b7-29eb7f5f9b33> | 15.544204 | 36.51772 | 10.248851 | 217,734 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/cf323dbb-343d-4a32-9df4-41a18061ae98> | Squamation, cephalic scales (E147/Meszo70): small and irregularly shaped |
217,735 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/f3661a37-dbf9-49f2-a5c6-2d05be6e450f> | 9.459352 | 22.945205 | 4.299545 | 217,735 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/9117c349-f567-4824-b496-7c0d9e18d2e4> | Epiphyseal bar: epiphyseal bar either a distinct transverse bar within fronto-parietal fontanel, or a ridge across ventral surface of frontal |
217,739 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/df531bbc-73ce-49da-b55d-0b3cf776f67d> | 9.106953 | 10.33275 | 1.833545 | 217,739 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/2c550bf5-5ab3-4e42-8257-e3a8a6399533> | Metapterygoid teeth: absent |
217,747 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/ddf2f2b3-c44a-4e8a-b61a-d4c159acee6f> | 15.353751 | 30.392157 | 6.940252 | 217,747 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/58adc82e-7cc4-4739-88b8-b918a394cd6b> | Scaphium: present |
217,751 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/ed15cfa0-b314-4590-b860-e43af4c8d75d> | 31.577128 | 32.911392 | 9.360041 | 217,751 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/fc7961b3-d2fa-4cfd-b902-04b82f5a7ddb> | Relative size of the foramina through posterior portion of maxilla: small |
217,778 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/d5f703c5-1129-4933-b718-e2afa60415c8> | 20.337714 | 30.48048 | 8.752664 | 217,778 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/1986f082-5079-4357-9047-b2d603931a49> | Palatine with maxillary articulation process: present |
217,787 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e16c6a84-b979-4985-af8d-1b078768d743> | 3.537924 | 5.922166 | 0.131175 | 217,787 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/245c23f1-47c0-4289-8a93-4be6c814148a> | Lower jaw in siluriforms: canal is absent, and the branch leaving the ventral exit of the preopercle opens as a pore without any further extensions towards the lower jaw |
217,827 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e5794bbe-e3d7-4271-8179-15cc5145862b> | 29.467132 | 34.458509 | 10.845582 | 217,827 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/83084d42-d7bb-4f2a-bce7-b19dba66e3cd> | Ridge on anterodorsal margin of triangular process onto which primordial ligament attaches: present and well developed dorsally |
217,830 | <http://purl.org/phenoscape/uuid/cff82c00-4b14-48bd-9b58-2123f79e7330> | <http://purl.org/phenoscape/uuid/e14bd5ad-54d8-4c61-9fe5-264576a6ef41> | 36.04465 | 32.684825 | 9.493282 | 217,830 | <http://purl.org/phenoscape/uuid/93cf68e0-5f22-4a40-a5aa-af0de5dddd0c> | Ventral humeral ridge: or not | <http://purl.org/phenoscape/uuid/2a7741f5-6ffe-426b-8b4c-78cb76c153de> | Dentary and angular: do not touch |
