index int64 0 25k | image imagewidth (px) 79 2.56k | group_id int64 105k 999k | entity_name stringclasses 8 values | image_text stringlengths 1 1.11k |
|---|---|---|---|---|
0 | 156,839 | height | 3rcn 51 44mui eetcm | |
1 | 792,578 | width | Size Width Length One Size 42cm/16.54" 200cm/78.74" | |
2 | 792,578 | height | Size Width Length One Size 42cm/16.54" 200cm/78.74" | |
3 | 792,578 | depth | Size Width Length One Size 42cm/16.54" 200cm/78.74" | |
4 | 792,578 | depth | Size Width Length One Size 10.50cm/4.13" 90cm/35.43" | |
5 | 792,578 | height | Size Width Length One Size 10.50cm/4.13" 90cm/35.43" | |
6 | 792,578 | width | Size Width Length One Size 10.50cm/4.13" 90cm/35.43" | |
7 | 156,839 | height | Ustabcm | |
8 | 478,357 | width | 40 cm 30 cm 15 cm | |
9 | 478,357 | height | 40 cm 30 cm 15 cm | |
10 | 953,313 | item_weight | 1TB= | |
11 | 276,611 | width | J0,6cm 41.6cm 139,Scm | |
12 | 648,011 | depth | 4.3in 10 cm | |
13 | 648,011 | height | 4.3in 10 cm | |
14 | 648,011 | width | 4.3in 10 cm | |
15 | 279,307 | item_weight | No text found | |
16 | 569,206 | maximum_weight_recommendation | Im1O; | |
17 | 348,551 | item_weight | Black Red Green 208-240V 16A 6OHz L2 GND Black White Green | |
18 | 348,551 | wattage | Black Red Green 208-240V 16A 6OHz L2 GND Black White Green | |
19 | 348,551 | voltage | Black Red Green 208-240V 16A 6OHz L2 GND Black White Green | |
20 | 442,321 | width | aumn Escm | |
21 | 751,532 | width | No text found | |
22 | 498,074 | item_volume | nailtiques FORMULA 2 Do Uiliaue KOTEI € DCNCIE foeo 7na 6c7 o | |
23 | 178,958 | width | 032 cm | |
24 | 178,958 | depth | 032 cm | |
25 | 752,266 | width | 3.8 In | |
26 | 752,266 | depth | 3.8 In | |
27 | 953,313 | item_weight | No text found | |
28 | 965,518 | item_weight | Ucmn 63MPa | |
29 | 957,050 | item_weight | 2.62 Ibs Liqu sarn Uln Lkhtuckcht Pody 16" | |
30 | 486,636 | item_weight | 5 76 Cm {3 ' 19cm / 'z"" | |
31 | 329,793 | item_weight | RCd" 90 mm 200 mm / 8' | |
32 | 113,134 | width | 5.8 in 14cm | |
33 | 113,134 | depth | 5.8 in 14cm | |
34 | 113,134 | height | 5.8 in 14cm | |
35 | 601,746 | item_weight | 91 Iatnt atcrlcdun | |
36 | 156,839 | height | 1942 cma 71*(9124 | |
37 | 648,011 | voltage | LAES | |
38 | 648,011 | wattage | LAES | |
39 | 244,283 | depth | 5.4in GGn Laln 120 cM | |
40 | 244,283 | width | 5.4in GGn Laln 120 cM | |
41 | 751,532 | height | No text found | |
42 | 244,283 | width | 48 in 122 cm 96 in 244 cm | |
43 | 244,283 | height | 48 in 122 cm 96 in 244 cm | |
44 | 478,357 | height | 45 Cu) 17.7 I JeTin 4 c | |
45 | 249,345 | depth | 5,8 in cm | |
46 | 249,345 | height | 5,8 in cm | |
47 | 249,345 | width | 5,8 in cm | |
48 | 244,283 | width | 90 cM | |
49 | 244,283 | depth | 90 cM | |
50 | 244,283 | height | 90 cM | |
51 | 955,292 | item_weight | 200mm / 8" LAteCree4i IS0HU | |
52 | 955,292 | wattage | 200mm / 8" LAteCree4i IS0HU | |
53 | 916,768 | depth | 12.5 cm 7 56 In J9cm | |
54 | 916,768 | height | 12.5 cm 7 56 In J9cm | |
55 | 751,532 | width | Ti2.7cm 187.96cm 96.52cm | |
56 | 953,313 | item_weight | 818 | |
57 | 244,283 | depth | 5.4in Lan 120 cm | |
58 | 244,283 | width | 5.4in Lan 120 cm | |
59 | 957,050 | wattage | 14-inchux[oj Pro USU-Cio Uansj J USO-C Pover LJjpicr Calle (7 m | |
60 | 957,050 | voltage | 14-inchux[oj Pro USU-Cio Uansj J USO-C Pover LJjpicr Calle (7 m | |
61 | 297,918 | item_weight | "(681| Jeq [ :oz15 'NJBS sbupas s1jeJ UOQHnON | |
62 | 752,266 | height | 1 7 280mm | |
63 | 752,266 | depth | 1 7 280mm | |
64 | 752,266 | width | 1 7 280mm | |
65 | 709,627 | voltage | 6 0 1 W 2 | |
66 | 953,313 | item_weight | EftpItnt EDQ SIUE Dant 0aod L92TB Kingston | |
67 | 156,839 | height | 79151"( 200.2 Ukaomi Fam 72-144" ( 192.9 365-8 cl Vnc | |
68 | 648,011 | width | 4.2in 10 cm | |
69 | 648,011 | height | 4.2in 10 cm | |
70 | 648,011 | depth | 4.2in 10 cm | |
71 | 752,266 | width | 23 cm | |
72 | 752,266 | height | 23 cm | |
73 | 752,266 | depth | 23 cm | |
74 | 997,176 | wattage | 230mm Capacity: 1.4L 1 Power: 1500W 160mm | |
75 | 997,176 | voltage | 230mm Capacity: 1.4L 1 Power: 1500W 160mm | |
76 | 558,806 | height | 4.7 in / 12 cm 3.1 in / 8 cm | |
77 | 558,806 | depth | 4.7 in / 12 cm 3.1 in / 8 cm | |
78 | 953,313 | item_weight | %55 ag0+7 | |
79 | 801,829 | height | Size: 120x50cm | |
80 | 630,390 | item_weight | No text found | |
81 | 488,883 | maximum_weight_recommendation | Lojd Capacit 243 LBS | |
82 | 933,453 | item_weight | 11.1 Ib 5.05 kg Super Lightweight | |
83 | 411,423 | item_weight | RUPENs traditonal recipes autnantctuatan VINDALOO CURRY SAUCE cutywila Kosamit Ann chitundtamornd HLI 07 1703qi Doicy | |
84 | 469,317 | height | 39 in 98 cm A | |
85 | 469,317 | width | 39 in 98 cm A | |
86 | 469,317 | depth | 39 in 98 cm A | |
87 | 860,821 | wattage | The Higher the CFM; the greater the air movement CFM Subia Feoe Less Air 100 110 120 130 More Air | |
88 | 860,821 | voltage | The Higher the CFM; the greater the air movement CFM Subia Feoe Less Air 100 110 120 130 More Air | |
89 | 860,821 | item_weight | The Higher the CFM; the greater the air movement CFM Subia Feoe Less Air 100 110 120 130 More Air | |
90 | 311,997 | width | 60 cm 26 cm 6 3 | |
91 | 442,321 | maximum_weight_recommendation | Indudcz Ruitin tine arctor hardwaic Munugemem: Mijmum Jnimet stabilic- 200LB 00.7KG idietablc cen | |
92 | 311,997 | width | 400 7# 1 4 mm(15.7" 500 mm(19. | |
93 | 178,958 | height | 23.95" 28.4" 7.6"' | |
94 | 279,307 | item_weight | ~nulatm Repl] B@ CVISO | |
95 | 932,012 | height | 14cm/S.S1in 12.5cm/4.92in | |
96 | 932,012 | width | 14cm/S.S1in 12.5cm/4.92in | |
97 | 709,627 | voltage | oomm NIMH AABOQOmAh 9,6v 56mm 90805 4mm | |
98 | 311,997 | height | 1 00 0 80 'cm(31.5" 23.5 cm(9.3" | |
99 | 120,219 | depth | 14.9 in / 38 cm 4.33 in 11 cm |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.