title stringlengths 19 143 | authors stringlengths 9 347 | abstract stringlengths 457 2.38k | url stringlengths 41 43 | detail_url stringlengths 41 43 | abs stringclasses 1
value | OpenReview stringclasses 1
value | Download PDF stringclasses 1
value | tags stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|
On the mapping between Hopfield networks and Restricted Boltzmann Machines | Matthew Smart,Anton Zilman | Hopfield networks (HNs) and Restricted Boltzmann Machines (RBMs) are two important models at the interface of statistical physics, machine learning, and neuroscience. Recently, there has been interest in the relationship between HNs and RBMs, due to their similarity under the statistical mechanics formalism. An exact m... | https://openreview.net/forum?id=RGJbergVIoO | https://openreview.net/forum?id=RGJbergVIoO | ICLR 2021,Oral | |||
Complex Query Answering with Neural Link Predictors | Erik Arakelyan,Daniel Daza,Pasquale Minervini,Michael Cochez | Neural link predictors are immensely useful for identifying missing edges in large scale Knowledge Graphs. However, it is still not clear how to use these models for answering more complex queries that arise in a number of domains, such as queries using logical conjunctions ($\land$), disjunctions ($\lor$) and existent... | https://openreview.net/forum?id=Mos9F9kDwkz | https://openreview.net/forum?id=Mos9F9kDwkz | ICLR 2021,Oral | |||
Share or Not? Learning to Schedule Language-Specific Capacity for Multilingual Translation | Biao Zhang,Ankur Bapna,Rico Sennrich,Orhan Firat | Using a mix of shared and language-specific (LS) parameters has shown promise in multilingual neural machine translation (MNMT), but the question of when and where LS capacity matters most is still under-studied. We offer such a study by proposing conditional language-specific routing (CLSR). CLSR employs hard binary ... | https://openreview.net/forum?id=Wj4ODo0uyCF | https://openreview.net/forum?id=Wj4ODo0uyCF | ICLR 2021,Oral | |||
End-to-end Adversarial Text-to-Speech | Jeff Donahue,Sander Dieleman,Mikolaj Binkowski,Erich Elsen,Karen Simonyan | Modern text-to-speech synthesis pipelines typically involve multiple processing stages, each of which is designed or learnt independently from the rest. In this work, we take on the challenging task of learning to synthesise speech from normalised text or phonemes in an end-to-end manner, resulting in models which oper... | https://openreview.net/forum?id=rsf1z-JSj87 | https://openreview.net/forum?id=rsf1z-JSj87 | ICLR 2021,Oral | |||
Co-Mixup: Saliency Guided Joint Mixup with Supermodular Diversity | JangHyun Kim,Wonho Choo,Hosan Jeong,Hyun Oh Song | While deep neural networks show great performance on fitting to the training distribution, improving the networks' generalization performance to the test distribution and robustness to the sensitivity to input perturbations still remain as a challenge. Although a number of mixup based augmentation strategies have been ... | https://openreview.net/forum?id=gvxJzw8kW4b | https://openreview.net/forum?id=gvxJzw8kW4b | ICLR 2021,Oral | |||
Contrastive Explanations for Reinforcement Learning via Embedded Self Predictions | Zhengxian Lin,Kin-Ho Lam,Alan Fern | We investigate a deep reinforcement learning (RL) architecture that supports explaining why a learned agent prefers one action over another. The key idea is to learn action-values that are directly represented via human-understandable properties of expected futures. This is realized via the embedded self-prediction (ES... | https://openreview.net/forum?id=Ud3DSz72nYR | https://openreview.net/forum?id=Ud3DSz72nYR | ICLR 2021,Oral | |||
Why Are Convolutional Nets More Sample-Efficient than Fully-Connected Nets? | Zhiyuan Li,Yi Zhang,Sanjeev Arora | Convolutional neural networks often dominate fully-connected counterparts in generalization performance, especially on image classification tasks. This is often explained in terms of \textquotedblleft better inductive bias.\textquotedblright\ However, this has not been made mathematically rigorous, and the hurdle is t... | https://openreview.net/forum?id=uCY5MuAxcxU | https://openreview.net/forum?id=uCY5MuAxcxU | ICLR 2021,Oral | |||
Iterated learning for emergent systematicity in VQA | Ankit Vani,Max Schwarzer,Yuchen Lu,Eeshan Dhekane,Aaron Courville | Although neural module networks have an architectural bias towards compositionality, they require gold standard layouts to generalize systematically in practice. When instead learning layouts and modules jointly, compositionality does not arise automatically and an explicit pressure is necessary for the emergence of la... | https://openreview.net/forum?id=Pd_oMxH8IlF | https://openreview.net/forum?id=Pd_oMxH8IlF | ICLR 2021,Oral | |||
When Do Curricula Work? | Xiaoxia Wu,Ethan Dyer,Behnam Neyshabur | Inspired by human learning, researchers have proposed ordering examples during training based on their difficulty. Both curriculum learning, exposing a network to easier examples early in training, and anti-curriculum learning, showing the most difficult examples first, have been suggested as improvements to the standa... | https://openreview.net/forum?id=tW4QEInpni | https://openreview.net/forum?id=tW4QEInpni | ICLR 2021,Oral | |||
Deep symbolic regression: Recovering mathematical expressions from data via risk-seeking policy gradients | Brenden K Petersen,Mikel Landajuela Larma,Terrell N. Mundhenk,Claudio Prata Santiago,Soo Kyung Kim,Joanne Taery Kim | Discovering the underlying mathematical expressions describing a dataset is a core challenge for artificial intelligence. This is the problem of $\textit{symbolic regression}$. Despite recent advances in training neural networks to solve complex tasks, deep learning approaches to symbolic regression are underexplored. ... | https://openreview.net/forum?id=m5Qsh0kBQG | https://openreview.net/forum?id=m5Qsh0kBQG | ICLR 2021,Oral | |||
Improved Autoregressive Modeling with Distribution Smoothing | Chenlin Meng,Jiaming Song,Yang Song,Shengjia Zhao,Stefano Ermon | While autoregressive models excel at image compression, their sample quality is often lacking. Although not realistic, generated images often have high likelihood according to the model, resembling the case of adversarial examples. Inspired by a successful adversarial defense method, we incorporate randomized smoothing... | https://openreview.net/forum?id=rJA5Pz7lHKb | https://openreview.net/forum?id=rJA5Pz7lHKb | ICLR 2021,Oral | |||
Score-Based Generative Modeling through Stochastic Differential Equations | Yang Song,Jascha Sohl-Dickstein,Diederik P Kingma,Abhishek Kumar,Stefano Ermon,Ben Poole | Creating noise from data is easy; creating data from noise is generative modeling. We present a stochastic differential equation (SDE) that smoothly transforms a complex data distribution to a known prior distribution by slowly injecting noise, and a corresponding reverse-time SDE that transforms the prior distribution... | https://openreview.net/forum?id=PxTIG12RRHS | https://openreview.net/forum?id=PxTIG12RRHS | ICLR 2021,Oral | |||
Global Convergence of Three-layer Neural Networks in the Mean Field Regime | Huy Tuan Pham,Phan-Minh Nguyen | In the mean field regime, neural networks are appropriately scaled so that as the width tends to infinity, the learning dynamics tends to a nonlinear and nontrivial dynamical limit, known as the mean field limit. This lends a way to study large-width neural networks via analyzing the mean field limit. Recent works have... | https://openreview.net/forum?id=KvyxFqZS_D | https://openreview.net/forum?id=KvyxFqZS_D | ICLR 2021,Oral | |||
Rethinking Architecture Selection in Differentiable NAS | Ruochen Wang,Minhao Cheng,Xiangning Chen,Xiaocheng Tang,Cho-Jui Hsieh | Differentiable Neural Architecture Search is one of the most popular Neural Architecture Search (NAS) methods for its search efficiency and simplicity, accomplished by jointly optimizing the model weight and architecture parameters in a weight-sharing supernet via gradient-based algorithms. At the end of the search pha... | https://openreview.net/forum?id=PKubaeJkw3 | https://openreview.net/forum?id=PKubaeJkw3 | ICLR 2021,Oral | |||
Evolving Reinforcement Learning Algorithms | John D Co-Reyes,Yingjie Miao,Daiyi Peng,Esteban Real,Quoc V Le,Sergey Levine,Honglak Lee,Aleksandra Faust | We propose a method for meta-learning reinforcement learning algorithms by searching over the space of computational graphs which compute the loss function for a value-based model-free RL agent to optimize. The learned algorithms are domain-agnostic and can generalize to new environments not seen during training. Our m... | https://openreview.net/forum?id=0XXpJ4OtjW | https://openreview.net/forum?id=0XXpJ4OtjW | ICLR 2021,Oral | |||
Image GANs meet Differentiable Rendering for Inverse Graphics and Interpretable 3D Neural Rendering | Yuxuan Zhang,Wenzheng Chen,Huan Ling,Jun Gao,Yinan Zhang,Antonio Torralba,Sanja Fidler | Differentiable rendering has paved the way to training neural networks to perform “inverse graphics” tasks such as predicting 3D geometry from monocular photographs. To train high performing models, most of the current approaches rely on multi-view imagery which are not readily available in practice. Recent Generative... | https://openreview.net/forum?id=yWkP7JuHX1 | https://openreview.net/forum?id=yWkP7JuHX1 | ICLR 2021,Oral | |||
MONGOOSE: A Learnable LSH Framework for Efficient Neural Network Training | Beidi Chen,Zichang Liu,Binghui Peng,Zhaozhuo Xu,Jonathan Lingjie Li,Tri Dao,Zhao Song,Anshumali Shrivastava,Christopher Re | Recent advances by practitioners in the deep learning community have breathed new life into Locality Sensitive Hashing (LSH), using it to reduce memory and time bottlenecks in neural network (NN) training. However, while LSH has sub-linear guarantees for approximate near-neighbor search in theory, it is known to have i... | https://openreview.net/forum?id=wWK7yXkULyh | https://openreview.net/forum?id=wWK7yXkULyh | ICLR 2021,Oral | |||
Parrot: Data-Driven Behavioral Priors for Reinforcement Learning | Avi Singh,Huihan Liu,Gaoyue Zhou,Albert Yu,Nicholas Rhinehart,Sergey Levine | Reinforcement learning provides a general framework for flexible decision making and control, but requires extensive data collection for each new task that an agent needs to learn. In other machine learning fields, such as natural language processing or computer vision, pre-training on large, previously collected datas... | https://openreview.net/forum?id=Ysuv-WOFeKR | https://openreview.net/forum?id=Ysuv-WOFeKR | ICLR 2021,Oral | |||
SenSeI: Sensitive Set Invariance for Enforcing Individual Fairness | Mikhail Yurochkin,Yuekai Sun | In this paper, we cast fair machine learning as invariant machine learning. We first formulate a version of individual fairness that enforces invariance on certain sensitive sets. We then design a transport-based regularizer that enforces this version of individual fairness and develop an algorithm to minimize the regu... | https://openreview.net/forum?id=DktZb97_Fx | https://openreview.net/forum?id=DktZb97_Fx | ICLR 2021,Oral | |||
Theoretical Analysis of Self-Training with Deep Networks on Unlabeled Data | Colin Wei,Kendrick Shen,Yining Chen,Tengyu Ma | Self-training algorithms, which train a model to fit pseudolabels predicted by another previously-learned model, have been very successful for learning with unlabeled data using neural networks. However, the current theoretical understanding of self-training only applies to linear models. This work provides a unified t... | https://openreview.net/forum?id=rC8sJ4i6kaH | https://openreview.net/forum?id=rC8sJ4i6kaH | ICLR 2021,Oral | |||
Growing Efficient Deep Networks by Structured Continuous Sparsification | Xin Yuan,Pedro Henrique Pamplona Savarese,Michael Maire | We develop an approach to growing deep network architectures over the course of training, driven by a principled combination of accuracy and sparsity objectives. Unlike existing pruning or architecture search techniques that operate on full-sized models or supernet architectures, our method can start from a small, sim... | https://openreview.net/forum?id=wb3wxCObbRT | https://openreview.net/forum?id=wb3wxCObbRT | ICLR 2021,Oral | |||
VCNet and Functional Targeted Regularization For Learning Causal Effects of Continuous Treatments | Lizhen Nie,Mao Ye,qiang liu,Dan Nicolae | Motivated by the rising abundance of observational data with continuous treatments, we investigate the problem of estimating the average dose-response curve (ADRF). Available parametric methods are limited in their model space, and previous attempts in leveraging neural network to enhance model expressiveness relied on... | https://openreview.net/forum?id=RmB-88r9dL | https://openreview.net/forum?id=RmB-88r9dL | ICLR 2021,Oral | |||
EigenGame: PCA as a Nash Equilibrium | Ian Gemp,Brian McWilliams,Claire Vernade,Thore Graepel | We present a novel view on principal components analysis as a competitive game in which each approximate eigenvector is controlled by a player whose goal is to maximize their own utility function. We analyze the properties of this PCA game and the behavior of its gradient based updates. The resulting algorithm---which ... | https://openreview.net/forum?id=NzTU59SYbNq | https://openreview.net/forum?id=NzTU59SYbNq | ICLR 2021,Oral | |||
Randomized Automatic Differentiation | Deniz Oktay,Nick McGreivy,Joshua Aduol,Alex Beatson,Ryan P Adams | The successes of deep learning, variational inference, and many other fields have been aided by specialized implementations of reverse-mode automatic differentiation (AD) to compute gradients of mega-dimensional objectives. The AD techniques underlying these tools were designed to compute exact gradients to numerical p... | https://openreview.net/forum?id=xpx9zj7CUlY | https://openreview.net/forum?id=xpx9zj7CUlY | ICLR 2021,Oral | |||
A Distributional Approach to Controlled Text Generation | Muhammad Khalifa,Hady Elsahar,Marc Dymetman | We propose a Distributional Approach for addressing Controlled Text Generation from pre-trained Language Models (LM). This approach permits to specify, in a single formal framework, both “pointwise’” and “distributional” constraints over the target LM — to our knowledge, the first model with such generality —while... | https://openreview.net/forum?id=jWkw45-9AbL | https://openreview.net/forum?id=jWkw45-9AbL | ICLR 2021,Oral | |||
An Image is Worth 16x16 Words: Transformers for Image Recognition at Scale | Alexey Dosovitskiy,Lucas Beyer,Alexander Kolesnikov,Dirk Weissenborn,Xiaohua Zhai,Thomas Unterthiner,Mostafa Dehghani,Matthias Minderer,Georg Heigold,Sylvain Gelly,Jakob Uszkoreit,Neil Houlsby | While the Transformer architecture has become the de-facto standard for natural language processing tasks, its applications to computer vision remain limited. In vision, attention is either applied in conjunction with convolutional networks, or used to replace certain components of convolutional networks while keeping ... | https://openreview.net/forum?id=YicbFdNTTy | https://openreview.net/forum?id=YicbFdNTTy | ICLR 2021,Oral | |||
Getting a CLUE: A Method for Explaining Uncertainty Estimates | Javier Antoran,Umang Bhatt,Tameem Adel,Adrian Weller,José Miguel Hernández-Lobato | Both uncertainty estimation and interpretability are important factors for trustworthy machine learning systems. However, there is little work at the intersection of these two areas. We address this gap by proposing a novel method for interpreting uncertainty estimates from differentiable probabilistic models, like Bay... | https://openreview.net/forum?id=XSLF1XFq5h | https://openreview.net/forum?id=XSLF1XFq5h | ICLR 2021,Oral | |||
Optimal Rates for Averaged Stochastic Gradient Descent under Neural Tangent Kernel Regime | Atsushi Nitanda,Taiji Suzuki | We analyze the convergence of the averaged stochastic gradient descent for overparameterized two-layer neural networks for regression problems. It was recently found that a neural tangent kernel (NTK) plays an important role in showing the global convergence of gradient-based methods under the NTK regime, where the lea... | https://openreview.net/forum?id=PULSD5qI2N1 | https://openreview.net/forum?id=PULSD5qI2N1 | ICLR 2021,Oral | |||
Learning Invariant Representations for Reinforcement Learning without Reconstruction | Amy Zhang,Rowan Thomas McAllister,Roberto Calandra,Yarin Gal,Sergey Levine | We study how representation learning can accelerate reinforcement learning from rich observations, such as images, without relying either on domain knowledge or pixel-reconstruction. Our goal is to learn representations that provide for effective downstream control and invariance to task-irrelevant details. Bisimulatio... | https://openreview.net/forum?id=-2FCwDKRREu | https://openreview.net/forum?id=-2FCwDKRREu | ICLR 2021,Oral | |||
Rethinking the Role of Gradient-based Attribution Methods for Model Interpretability | Suraj Srinivas,Francois Fleuret | Current methods for the interpretability of discriminative deep neural networks commonly rely on the model's input-gradients, i.e., the gradients of the output logits w.r.t. the inputs. The common assumption is that these input-gradients contain information regarding $p_{\theta} ( y\mid \mathbf{x} )$, the model's discr... | https://openreview.net/forum?id=dYeAHXnpWJ4 | https://openreview.net/forum?id=dYeAHXnpWJ4 | ICLR 2021,Oral | |||
SMiRL: Surprise Minimizing Reinforcement Learning in Unstable Environments | Glen Berseth,Daniel Geng,Coline Manon Devin,Nicholas Rhinehart,Chelsea Finn,Dinesh Jayaraman,Sergey Levine | Every living organism struggles against disruptive environmental forces to carve out and maintain an orderly niche. We propose that such a struggle to achieve and preserve order might offer a principle for the emergence of useful behaviors in artificial agents. We formalize this idea into an unsupervised reinforcement ... | https://openreview.net/forum?id=cPZOyoDloxl | https://openreview.net/forum?id=cPZOyoDloxl | ICLR 2021,Oral | |||
Learning to Reach Goals via Iterated Supervised Learning | Dibya Ghosh,Abhishek Gupta,Ashwin Reddy,Justin Fu,Coline Manon Devin,Benjamin Eysenbach,Sergey Levine | Current reinforcement learning (RL) algorithms can be brittle and difficult to use, especially when learning goal-reaching behaviors from sparse rewards. Although supervised imitation learning provides a simple and stable alternative, it requires access to demonstrations from a human supervisor. In this paper, we study... | https://openreview.net/forum?id=rALA0Xo6yNJ | https://openreview.net/forum?id=rALA0Xo6yNJ | ICLR 2021,Oral | |||
Self-training For Few-shot Transfer Across Extreme Task Differences | Cheng Perng Phoo,Bharath Hariharan | Most few-shot learning techniques are pre-trained on a large, labeled “base dataset”. In problem domains where such large labeled datasets are not available for pre-training (e.g., X-ray, satellite images), one must resort to pre-training in a different “source” problem domain (e.g., ImageNet), which can be very differ... | https://openreview.net/forum?id=O3Y56aqpChA | https://openreview.net/forum?id=O3Y56aqpChA | ICLR 2021,Oral | |||
Federated Learning Based on Dynamic Regularization | Durmus Alp Emre Acar,Yue Zhao,Ramon Matas,Matthew Mattina,Paul Whatmough,Venkatesh Saligrama | We propose a novel federated learning method for distributively training neural network models, where the server orchestrates cooperation between a subset of randomly chosen devices in each round. We view Federated Learning problem primarily from a communication perspective and allow more device level computations to s... | https://openreview.net/forum?id=B7v4QMR6Z9w | https://openreview.net/forum?id=B7v4QMR6Z9w | ICLR 2021,Oral | |||
Rao-Blackwellizing the Straight-Through Gumbel-Softmax Gradient Estimator | Max B Paulus,Chris J. Maddison,Andreas Krause | Gradient estimation in models with discrete latent variables is a challenging problem, because the simplest unbiased estimators tend to have high variance. To counteract this, modern estimators either introduce bias, rely on multiple function evaluations, or use learned, input-dependent baselines. Thus, there is a need... | https://openreview.net/forum?id=Mk6PZtgAgfq | https://openreview.net/forum?id=Mk6PZtgAgfq | ICLR 2021,Oral | |||
Coupled Oscillatory Recurrent Neural Network (coRNN): An accurate and (gradient) stable architecture for learning long time dependencies | T. Konstantin Rusch,Siddhartha Mishra | Circuits of biological neurons, such as in the functional parts of the brain can be modeled as networks of coupled oscillators. Inspired by the ability of these systems to express a rich set of outputs while keeping (gradients of) state variables bounded, we propose a novel architecture for recurrent neural networks. O... | https://openreview.net/forum?id=F3s69XzWOia | https://openreview.net/forum?id=F3s69XzWOia | ICLR 2021,Oral | |||
DiffWave: A Versatile Diffusion Model for Audio Synthesis | Zhifeng Kong,Wei Ping,Jiaji Huang,Kexin Zhao,Bryan Catanzaro | In this work, we propose DiffWave, a versatile diffusion probabilistic model for conditional and unconditional waveform generation. The model is non-autoregressive, and converts the white noise signal into structured waveform through a Markov chain with a constant number of steps at synthesis. It is efficiently trained... | https://openreview.net/forum?id=a-xFK8Ymz5J | https://openreview.net/forum?id=a-xFK8Ymz5J | ICLR 2021,Oral | |||
Learning Cross-Domain Correspondence for Control with Dynamics Cycle-Consistency | Qiang Zhang,Tete Xiao,Alexei A Efros,Lerrel Pinto,Xiaolong Wang | At the heart of many robotics problems is the challenge of learning correspondences across domains. For instance, imitation learning requires obtaining correspondence between humans and robots; sim-to-real requires correspondence between physics simulators and real hardware; transfer learning requires correspondences b... | https://openreview.net/forum?id=QIRlze3I6hX | https://openreview.net/forum?id=QIRlze3I6hX | ICLR 2021,Oral | |||
Deformable DETR: Deformable Transformers for End-to-End Object Detection | Xizhou Zhu,Weijie Su,Lewei Lu,Bin Li,Xiaogang Wang,Jifeng Dai | DETR has been recently proposed to eliminate the need for many hand-designed components in object detection while demonstrating good performance. However, it suffers from slow convergence and limited feature spatial resolution, due to the limitation of Transformer attention modules in processing image feature maps. To ... | https://openreview.net/forum?id=gZ9hCDWe6ke | https://openreview.net/forum?id=gZ9hCDWe6ke | ICLR 2021,Oral | |||
Learning Generalizable Visual Representations via Interactive Gameplay | Luca Weihs,Aniruddha Kembhavi,Kiana Ehsani,Sarah M Pratt,Winson Han,Alvaro Herrasti,Eric Kolve,Dustin Schwenk,Roozbeh Mottaghi,Ali Farhadi | A growing body of research suggests that embodied gameplay, prevalent not just in human cultures but across a variety of animal species including turtles and ravens, is critical in developing the neural flexibility for creative problem solving, decision making, and socialization. Comparatively little is known regarding... | https://openreview.net/forum?id=UuchYL8wSZo | https://openreview.net/forum?id=UuchYL8wSZo | ICLR 2021,Oral | |||
Gradient Projection Memory for Continual Learning | Gobinda Saha,Isha Garg,Kaushik Roy | The ability to learn continually without forgetting the past tasks is a desired attribute for artificial learning systems. Existing approaches to enable such learning in artificial neural networks usually rely on network growth, importance based weight update or replay of old data from the memory. In contrast, we propo... | https://openreview.net/forum?id=3AOj0RCNC2 | https://openreview.net/forum?id=3AOj0RCNC2 | ICLR 2021,Oral | |||
Augmenting Physical Models with Deep Networks for Complex Dynamics Forecasting | Yuan Yin,Vincent LE GUEN,Jérémie DONA,Emmanuel de Bezenac,Ibrahim Ayed,Nicolas THOME,patrick gallinari | Forecasting complex dynamical phenomena in settings where only partial knowledge of their dynamics is available is a prevalent problem across various scientific fields. While purely data-driven approaches are arguably insufficient in this context, standard physical modeling based approaches tend to be over-simplistic, ... | https://openreview.net/forum?id=kmG8vRXTFv | https://openreview.net/forum?id=kmG8vRXTFv | ICLR 2021,Oral | |||
Human-Level Performance in No-Press Diplomacy via Equilibrium Search | Jonathan Gray,Adam Lerer,Anton Bakhtin,Noam Brown | Prior AI breakthroughs in complex games have focused on either the purely adversarial or purely cooperative settings. In contrast, Diplomacy is a game of shifting alliances that involves both cooperation and competition. For this reason, Diplomacy has proven to be a formidable research challenge. In this paper we descr... | https://openreview.net/forum?id=0-uUGPbIjD | https://openreview.net/forum?id=0-uUGPbIjD | ICLR 2021,Oral | |||
How Neural Networks Extrapolate: From Feedforward to Graph Neural Networks | Keyulu Xu,Mozhi Zhang,Jingling Li,Simon Shaolei Du,Ken-Ichi Kawarabayashi,Stefanie Jegelka | We study how neural networks trained by gradient descent extrapolate, i.e., what they learn outside the support of the training distribution. Previous works report mixed empirical results when extrapolating with neural networks: while feedforward neural networks, a.k.a. multilayer perceptrons (MLPs), do not extrapolat... | https://openreview.net/forum?id=UH-cmocLJC | https://openreview.net/forum?id=UH-cmocLJC | ICLR 2021,Oral | |||
Rethinking Attention with Performers | Krzysztof Marcin Choromanski,Valerii Likhosherstov,David Dohan,Xingyou Song,Andreea Gane,Tamas Sarlos,Peter Hawkins,Jared Quincy Davis,Afroz Mohiuddin,Lukasz Kaiser,David Benjamin Belanger,Lucy J Colwell,Adrian Weller | We introduce Performers, Transformer architectures which can estimate regular (softmax) full-rank-attention Transformers with provable accuracy, but using only linear (as opposed to quadratic) space and time complexity, without relying on any priors such as sparsity or low-rankness. To approximate softmax attention-ker... | https://openreview.net/forum?id=Ua6zuk0WRH | https://openreview.net/forum?id=Ua6zuk0WRH | ICLR 2021,Oral | |||
What Matters for On-Policy Deep Actor-Critic Methods? A Large-Scale Study | Marcin Andrychowicz,Anton Raichuk,Piotr Stańczyk,Manu Orsini,Sertan Girgin,Raphaël Marinier,Leonard Hussenot,Matthieu Geist,Olivier Pietquin,Marcin Michalski,Sylvain Gelly,Olivier Bachem | In recent years, reinforcement learning (RL) has been successfully applied to many different continuous control tasks. While RL algorithms are often conceptually simple, their state-of-the-art implementations take numerous low- and high-level design decisions that strongly affect the performance of the resulting agents... | https://openreview.net/forum?id=nIAxjsniDzg | https://openreview.net/forum?id=nIAxjsniDzg | ICLR 2021,Oral | |||
Neural Synthesis of Binaural Speech From Mono Audio | Alexander Richard,Dejan Markovic,Israel D. Gebru,Steven Krenn,Gladstone Alexander Butler,Fernando Torre,Yaser Sheikh | We present a neural rendering approach for binaural sound synthesis that can produce realistic and spatially accurate binaural sound in realtime. The network takes, as input, a single-channel audio source and synthesizes, as output, two-channel binaural sound, conditioned on the relative position and orientation of the... | https://openreview.net/forum?id=uAX8q61EVRu | https://openreview.net/forum?id=uAX8q61EVRu | ICLR 2021,Oral | |||
Dataset Condensation with Gradient Matching | Bo Zhao,Konda Reddy Mopuri,Hakan Bilen | As the state-of-the-art machine learning methods in many fields rely on larger datasets, storing datasets and training models on them become significantly more expensive. This paper proposes a training set synthesis technique for data-efficient learning, called Dataset Condensation, that learns to condense large datase... | https://openreview.net/forum?id=mSAKhLYLSsl | https://openreview.net/forum?id=mSAKhLYLSsl | ICLR 2021,Oral | |||
Scalable Learning and MAP Inference for Nonsymmetric Determinantal Point Processes | Mike Gartrell,Insu Han,Elvis Dohmatob,Jennifer Gillenwater,Victor-Emmanuel Brunel | Determinantal point processes (DPPs) have attracted significant attention in machine learning for their ability to model subsets drawn from a large item collection. Recent work shows that nonsymmetric DPP (NDPP) kernels have significant advantages over symmetric kernels in terms of modeling power and predictive perform... | https://openreview.net/forum?id=HajQFbx_yB | https://openreview.net/forum?id=HajQFbx_yB | ICLR 2021,Oral | |||
Geometry-aware Instance-reweighted Adversarial Training | Jingfeng Zhang,Jianing Zhu,Gang Niu,Bo Han,Masashi Sugiyama,Mohan Kankanhalli | In adversarial machine learning, there was a common belief that robustness and accuracy hurt each other. The belief was challenged by recent studies where we can maintain the robustness and improve the accuracy. However, the other direction, whether we can keep the accuracy and improve the robustness, is conceptually a... | https://openreview.net/forum?id=iAX0l6Cz8ub | https://openreview.net/forum?id=iAX0l6Cz8ub | ICLR 2021,Oral | |||
Free Lunch for Few-shot Learning: Distribution Calibration | Shuo Yang,Lu Liu,Min Xu | Learning from a limited number of samples is challenging since the learned model can easily become overfitted based on the biased distribution formed by only a few training examples. In this paper, we calibrate the distribution of these few-sample classes by transferring statistics from the classes with sufficient exam... | https://openreview.net/forum?id=JWOiYxMG92s | https://openreview.net/forum?id=JWOiYxMG92s | ICLR 2021,Oral | |||
Towards Nonlinear Disentanglement in Natural Data with Temporal Sparse Coding | David A. Klindt,Lukas Schott,Yash Sharma,Ivan Ustyuzhaninov,Wieland Brendel,Matthias Bethge,Dylan Paiton | Disentangling the underlying generative factors from complex data has so far been limited to carefully constructed scenarios. We propose a path towards natural data by first showing that the statistics of natural data provide enough structure to enable disentanglement, both theoretically and empirically. Specifically, ... | https://openreview.net/forum?id=EbIDjBynYJ8 | https://openreview.net/forum?id=EbIDjBynYJ8 | ICLR 2021,Oral | |||
Do 2D GANs Know 3D Shape? Unsupervised 3D Shape Reconstruction from 2D Image GANs | Xingang Pan,Bo Dai,Ziwei Liu,Chen Change Loy,Ping Luo | Natural images are projections of 3D objects on a 2D image plane. While state-of-the-art 2D generative models like GANs show unprecedented quality in modeling the natural image manifold, it is unclear whether they implicitly capture the underlying 3D object structures. And if so, how could we exploit such knowledge to ... | https://openreview.net/forum?id=FGqiDsBUKL0 | https://openreview.net/forum?id=FGqiDsBUKL0 | ICLR 2021,Oral | |||
Net-DNF: Effective Deep Modeling of Tabular Data | Liran Katzir,Gal Elidan,Ran El-Yaniv | A challenging open question in deep learning is how to handle tabular data. Unlike domains such as image and natural language processing, where deep architectures prevail, there is still no widely accepted neural architecture that dominates tabular data. As a step toward bridging this gap, we present Net-DNF a novel ge... | https://openreview.net/forum?id=73WTGs96kho | https://openreview.net/forum?id=73WTGs96kho | ICLR 2021,Poster | |||
Predicting Inductive Biases of Pre-Trained Models | Charles Lovering,Rohan Jha,Tal Linzen,Ellie Pavlick | Most current NLP systems are based on a pre-train-then-fine-tune paradigm, in which a large neural network is first trained in a self-supervised way designed to encourage the network to extract broadly-useful linguistic features, and then fine-tuned for a specific task of interest. Recent work attempts to understand wh... | https://openreview.net/forum?id=mNtmhaDkAr | https://openreview.net/forum?id=mNtmhaDkAr | ICLR 2021,Poster | |||
Optimism in Reinforcement Learning with Generalized Linear Function Approximation | Yining Wang,Ruosong Wang,Simon Shaolei Du,Akshay Krishnamurthy | We design a new provably efficient algorithm for episodic reinforcement learning with generalized linear function approximation. We analyze the algorithm under a new expressivity assumption that we call ``optimistic closure,'' which is strictly weaker than assumptions from prior analyses for the linear setting. With op... | https://openreview.net/forum?id=CBmJwzneppz | https://openreview.net/forum?id=CBmJwzneppz | ICLR 2021,Poster | |||
SCoRe: Pre-Training for Context Representation in Conversational Semantic Parsing | Tao Yu,Rui Zhang,Alex Polozov,Christopher Meek,Ahmed Hassan Awadallah | Conversational Semantic Parsing (CSP) is the task of converting a sequence of natural language queries to formal language (e.g., SQL, SPARQL) that can be executed against a structured ontology (e.g. databases, knowledge bases). To accomplish this task, a CSP system needs to model the relation between the ... | https://openreview.net/forum?id=oyZxhRI2RiE | https://openreview.net/forum?id=oyZxhRI2RiE | ICLR 2021,Poster | |||
