offensive_baseline_v4_2
This model is a fine-tuned version of on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.7466
- Accuracy Offensive: 0.8213
- F1 Macro Offensive: 0.8093
- F1 Weighted Offensive: 0.8228
- F1 Macro Total: 0.8093
- F1 Weighted Total: 0.8228
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 6e-06
- train_batch_size: 4
- eval_batch_size: 4
- seed: 1337
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 30
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy Offensive | F1 Macro Offensive | F1 Weighted Offensive | F1 Macro Total | F1 Weighted Total |
|---|---|---|---|---|---|---|---|---|
| 0.5788 | 1.0 | 3310 | 0.4787 | 0.8189 | 0.8075 | 0.8207 | 0.8075 | 0.8207 |
| 0.5877 | 2.0 | 6620 | 0.5379 | 0.8054 | 0.7943 | 0.8078 | 0.7943 | 0.8078 |
| 0.5535 | 3.0 | 9930 | 0.6752 | 0.8133 | 0.8019 | 0.8153 | 0.8019 | 0.8153 |
| 0.4878 | 4.0 | 13240 | 0.7466 | 0.8213 | 0.8093 | 0.8228 | 0.8093 | 0.8228 |
| 0.4038 | 5.0 | 16550 | 1.0297 | 0.8030 | 0.7888 | 0.8042 | 0.7888 | 0.8042 |
| 0.3257 | 6.0 | 19860 | 1.3573 | 0.8086 | 0.7917 | 0.8084 | 0.7917 | 0.8084 |
| 0.2253 | 7.0 | 23170 | 1.4481 | 0.7967 | 0.7816 | 0.7978 | 0.7816 | 0.7978 |
| 0.1891 | 8.0 | 26480 | 1.5958 | 0.7927 | 0.7797 | 0.7948 | 0.7797 | 0.7948 |
| 0.1471 | 9.0 | 29790 | 1.6606 | 0.7816 | 0.7717 | 0.7851 | 0.7717 | 0.7851 |
Framework versions
- Transformers 4.50.2
- Pytorch 2.6.0+cu124
- Datasets 3.0.1
- Tokenizers 0.21.1
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
🙋
Ask for provider support