stance_baseline_v4_2
This model is a fine-tuned version of on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 2.3121
- Accuracy Stance: 0.7410
- F1 Macro Stance: 0.6491
- F1 Weighted Stance: 0.7479
- F1 Macro Total: 0.6491
- F1 Weighted Total: 0.7479
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 6e-06
- train_batch_size: 4
- eval_batch_size: 4
- seed: 1337
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 30
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy Stance | F1 Macro Stance | F1 Weighted Stance | F1 Macro Total | F1 Weighted Total |
|---|---|---|---|---|---|---|---|---|
| 0.9878 | 1.0 | 969 | 0.8189 | 0.7410 | 0.5219 | 0.6981 | 0.5219 | 0.6981 |
| 0.8715 | 2.0 | 1938 | 0.9607 | 0.7246 | 0.5083 | 0.6808 | 0.5083 | 0.6808 |
| 0.7929 | 3.0 | 2907 | 1.2050 | 0.7344 | 0.5977 | 0.7204 | 0.5977 | 0.7204 |
| 0.7562 | 4.0 | 3876 | 1.6386 | 0.7410 | 0.6427 | 0.7316 | 0.6427 | 0.7316 |
| 0.7325 | 5.0 | 4845 | 1.9285 | 0.7443 | 0.6404 | 0.7401 | 0.6404 | 0.7401 |
| 0.4726 | 6.0 | 5814 | 2.5807 | 0.6787 | 0.5837 | 0.6838 | 0.5837 | 0.6838 |
| 0.3447 | 7.0 | 6783 | 2.3121 | 0.7410 | 0.6491 | 0.7479 | 0.6491 | 0.7479 |
| 0.2651 | 8.0 | 7752 | 2.9776 | 0.7115 | 0.6061 | 0.7040 | 0.6061 | 0.7040 |
| 0.1876 | 9.0 | 8721 | 2.8039 | 0.7410 | 0.6312 | 0.7337 | 0.6312 | 0.7337 |
| 0.0898 | 10.0 | 9690 | 3.3201 | 0.7279 | 0.6202 | 0.7235 | 0.6202 | 0.7235 |
| 0.0922 | 11.0 | 10659 | 4.1444 | 0.6689 | 0.5908 | 0.6697 | 0.5908 | 0.6697 |
| 0.0629 | 12.0 | 11628 | 3.5009 | 0.7279 | 0.6226 | 0.7205 | 0.6226 | 0.7205 |
Framework versions
- Transformers 4.50.2
- Pytorch 2.6.0+cu124
- Datasets 3.0.1
- Tokenizers 0.21.1
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support