opencv_zoo / benchmark /README.md
ytfeng's picture
fix model quantization to support timvx backend (#209)
80eebd6
|
raw
history blame
60.2 kB
# OpenCV Zoo Benchmark
Benchmarking the speed of OpenCV DNN inferring different models in the zoo. Result of each model includes the time of its preprocessing, inference and postprocessing stages.
Data for benchmarking will be downloaded and loaded in [data](./data) based on given config.
## Preparation
1. Install `python >= 3.6`.
2. Install dependencies: `pip install -r requirements.txt`.
3. Download data for benchmarking.
1. Download all data: `python download_data.py`
2. Download one or more specified data: `python download_data.py face text`. Available names can be found in `download_data.py`.
3. You can also download all data from https://pan.baidu.com/s/18sV8D4vXUb2xC9EG45k7bg (code: pvrw). Please place and extract data packages under [./data](./data).
## Benchmarking
**Linux**:
```shell
export PYTHONPATH=$PYTHONPATH:..
# Single config
python benchmark.py --cfg ./config/face_detection_yunet.yaml
# All configs
python benchmark.py --all
# All configs but only fp32 models (--fp32, --fp16, --int8 are available for now)
python benchmark.py --all --fp32
# All configs but exclude some of them (fill with config name keywords, not sensitive to upper/lower case, seperate with colons)
python benchmark.py --all --cfg_exclude wechat
python benchmark.py --all --cfg_exclude wechat:dasiamrpn
# All configs but exclude some of the models (fill with exact model names, sensitive to upper/lower case, seperate with colons)
python benchmark.py --all --model_exclude license_plate_detection_lpd_yunet_2023mar_int8.onnx:human_segmentation_pphumanseg_2023mar_int8.onnx
# All configs with overwritten backend and target (run with --help to get available combinations)
python benchmark.py --all --cfg_overwrite_backend_target 1
```
**Windows**:
- CMD
```shell
set PYTHONPATH=%PYTHONPATH%;..
python benchmark.py --cfg ./config/face_detection_yunet.yaml
```
- PowerShell
```shell
$env:PYTHONPATH=$env:PYTHONPATH+";.."
python benchmark.py --cfg ./config/face_detection_yunet.yaml
```
## Detailed Results
Benchmark is done with latest `opencv-python==4.8.0.74` and `opencv-contrib-python==4.8.0.74` on the following platforms. Some models are excluded because of support issues.
### Intel 12700K
Specs: [details](https://www.intel.com/content/www/us/en/products/sku/134594/intel-core-i712700k-processor-25m-cache-up-to-5-00-ghz/specifications.html)
- CPU: 8 Performance-cores, 4 Efficient-cores, 20 threads
- Performance-core: 3.60 GHz base freq, turbo up to 4.90 GHz
- Efficient-core: 2.70 GHz base freq, turbo up to 3.80 GHz
CPU:
```
$ python3 benchmark.py --all
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_OPENCV
target=cv.dnn.DNN_TARGET_CPU
mean median min input size model
0.73 0.81 0.58 [160, 120] YuNet with ['face_detection_yunet_2023mar.onnx']
0.85 0.78 0.58 [160, 120] YuNet with ['face_detection_yunet_2023mar_int8.onnx']
4.52 4.70 4.25 [150, 150] SFace with ['face_recognition_sface_2021dec.onnx']
6.67 7.25 4.25 [150, 150] SFace with ['face_recognition_sface_2021dec_int8.onnx']
2.53 2.33 2.18 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
3.77 3.71 2.18 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
3.91 3.84 3.65 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
4.66 4.99 3.65 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
8.21 8.97 6.22 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
8.73 10.08 6.22 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
4.33 4.70 3.65 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
4.20 4.05 3.19 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
4.87 3.92 3.19 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
5.30 6.19 3.19 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
24.26 23.81 23.25 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
29.45 30.19 23.25 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
9.06 8.40 7.64 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
10.25 12.59 7.64 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
44.85 45.84 43.06 [416, 416] NanoDet with ['object_detection_nanodet_2022nov.onnx']
46.10 47.53 43.06 [416, 416] NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
144.89 149.58 125.71 [640, 640] YoloX with ['object_detection_yolox_2022nov.onnx']
143.83 146.39 119.75 [640, 640] YoloX with ['object_detection_yolox_2022nov_int8.onnx']
23.43 22.82 20.90 [1280, 720] DaSiamRPN with ['object_tracking_dasiamrpn_kernel_cls1_2021nov.onnx', 'object_tracking_dasiamrpn_kernel_r1_2021nov.onnx', 'object_tracking_dasiamrpn_model_2021nov.onnx']
12.99 13.11 12.14 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
12.64 12.44 10.82 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
12.64 11.83 11.03 [224, 224] MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
22.13 21.99 21.48 [128, 256] YoutuReID with ['person_reid_youtu_2021nov.onnx']
26.37 33.51 21.48 [128, 256] YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
10.07 9.68 8.16 [256, 256] MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
1.19 1.30 1.07 [100, 100] WeChatQRCode with ['detect_2021nov.prototxt', 'detect_2021nov.caffemodel', 'sr_2021nov.prototxt', 'sr_2021nov.caffemodel']
80.97 80.06 73.20 [640, 480] DB with ['text_detection_DB_IC15_resnet18_2021sep.onnx']
80.73 85.47 72.06 [640, 480] DB with ['text_detection_DB_TD500_resnet18_2021sep.onnx']
17.97 16.18 12.43 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
19.54 20.66 12.43 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
17.73 24.25 9.65 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
17.65 18.90 9.65 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2023feb_fp16.onnx']
16.97 15.14 9.65 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2023feb_fp16.onnx']
17.21 16.47 9.65 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
17.68 14.54 9.65 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
17.31 16.09 9.65 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']
```
### Rasberry Pi 4B
Specs: [details](https://www.raspberrypi.com/products/raspberry-pi-4-model-b/specifications/)
- CPU: Broadcom BCM2711, Quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5 GHz.
CPU:
```
$ python3 benchmark.py --all
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_OPENCV
target=cv.dnn.DNN_TARGET_CPU
mean median min input size model
5.96 5.93 5.90 [160, 120] YuNet with ['face_detection_yunet_2023mar.onnx']
6.09 6.11 5.90 [160, 120] YuNet with ['face_detection_yunet_2023mar_int8.onnx']
73.30 73.22 72.32 [150, 150] SFace with ['face_recognition_sface_2021dec.onnx']
88.20 89.95 72.32 [150, 150] SFace with ['face_recognition_sface_2021dec_int8.onnx']
32.33 32.20 31.99 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
39.82 40.78 31.99 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
108.37 108.31 106.93 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
75.91 78.95 49.78 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
76.29 77.10 75.21 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
77.33 77.73 75.21 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
66.22 66.09 65.90 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
59.91 60.72 54.63 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
62.83 54.85 54.63 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
62.47 62.13 54.63 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
625.82 667.05 425.55 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
508.92 667.04 373.14 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
147.19 146.62 146.31 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
143.70 155.87 139.90 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
214.87 214.19 213.21 [416, 416] NanoDet with ['object_detection_nanodet_2022nov.onnx']
212.90 212.93 209.55 [416, 416] NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
1690.06 2303.34 1480.63 [640, 640] YoloX with ['object_detection_yolox_2022nov.onnx']
1489.54 1435.48 1308.12 [640, 640] YoloX with ['object_detection_yolox_2022nov_int8.onnx']
564.90 580.35 527.49 [1280, 720] DaSiamRPN with ['object_tracking_dasiamrpn_kernel_cls1_2021nov.onnx', 'object_tracking_dasiamrpn_kernel_r1_2021nov.onnx', 'object_tracking_dasiamrpn_model_2021nov.onnx']
356.63 357.29 354.42 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
217.52 229.39 101.61 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
198.63 198.25 196.68 [224, 224] MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
417.23 434.54 388.38 [128, 256] YoutuReID with ['person_reid_youtu_2021nov.onnx']
381.72 394.15 308.62 [128, 256] YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
194.47 195.18 191.67 [256, 256] MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
5.90 5.90 5.81 [100, 100] WeChatQRCode with ['detect_2021nov.prototxt', 'detect_2021nov.caffemodel', 'sr_2021nov.prototxt', 'sr_2021nov.caffemodel']
2033.55 2454.13 1769.20 [640, 480] DB with ['text_detection_DB_IC15_resnet18_2021sep.onnx']
1896.61 1977.38 1769.20 [640, 480] DB with ['text_detection_DB_TD500_resnet18_2021sep.onnx']
237.73 237.57 236.82 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
265.16 270.22 236.82 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
239.69 298.68 198.88 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
234.90 249.29 198.88 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2023feb_fp16.onnx']
227.47 200.42 198.88 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2023feb_fp16.onnx']
226.39 213.26 198.88 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
226.10 227.18 198.88 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
220.63 217.04 193.47 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']
```
### Jetson Nano B01
Specs: [details](https://developer.nvidia.com/embedded/jetson-nano-developer-kit)
- CPU: Quad-core ARM A57 @ 1.43 GHz
- GPU: 128-core NVIDIA Maxwell
CPU:
```
$ python3 benchmark.py --all
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_OPENCV
target=cv.dnn.DNN_TARGET_CPU
mean median min input size model
5.64 5.55 5.50 [160, 120] YuNet with ['face_detection_yunet_2023mar.onnx']
5.91 6.00 5.50 [160, 120] YuNet with ['face_detection_yunet_2023mar_int8.onnx']
61.32 61.38 61.08 [150, 150] SFace with ['face_recognition_sface_2021dec.onnx']
76.85 78.69 61.08 [150, 150] SFace with ['face_recognition_sface_2021dec_int8.onnx']
27.39 27.54 27.26 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
34.69 35.62 27.26 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
50.39 50.31 50.22 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
48.97 49.42 47.46 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
68.07 67.81 67.72 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
73.97 74.83 67.72 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
63.85 63.63 63.51 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
55.14 55.93 47.84 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
60.80 48.09 47.84 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
60.99 61.22 47.84 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
352.73 352.51 351.53 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
374.22 376.71 351.53 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
134.60 135.00 133.68 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
137.10 137.32 133.68 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
215.10 215.30 214.30 [416, 416] NanoDet with ['object_detection_nanodet_2022nov.onnx']
216.18 216.19 214.30 [416, 416] NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
1207.83 1208.71 1203.64 [640, 640] YoloX with ['object_detection_yolox_2022nov.onnx']
1236.98 1250.21 1203.64 [640, 640] YoloX with ['object_detection_yolox_2022nov_int8.onnx']
456.79 456.90 445.83 [1280, 720] DaSiamRPN with ['object_tracking_dasiamrpn_kernel_cls1_2021nov.onnx', 'object_tracking_dasiamrpn_kernel_r1_2021nov.onnx', 'object_tracking_dasiamrpn_model_2021nov.onnx']
124.89 125.25 124.53 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
107.99 109.82 94.05 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
108.41 108.33 107.91 [224, 224] MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
354.88 354.70 354.34 [128, 256] YoutuReID with ['person_reid_youtu_2021nov.onnx']
343.35 344.56 333.41 [128, 256] YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
89.93 91.58 88.28 [256, 256] MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
5.69 5.72 5.66 [100, 100] WeChatQRCode with ['detect_2021nov.prototxt', 'detect_2021nov.caffemodel', 'sr_2021nov.prototxt', 'sr_2021nov.caffemodel']
1070.55 1072.14 1055.67 [640, 480] DB with ['text_detection_DB_IC15_resnet18_2021sep.onnx']
1071.56 1071.38 1055.67 [640, 480] DB with ['text_detection_DB_TD500_resnet18_2021sep.onnx']
258.11 258.13 257.64 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
275.27 277.20 257.64 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
254.90 295.88 221.12 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
252.73 258.90 221.12 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2023feb_fp16.onnx']
245.08 222.01 221.12 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2023feb_fp16.onnx']
245.75 236.58 221.12 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
248.42 251.65 221.12 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
244.31 236.64 221.12 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']
```
GPU (CUDA-FP32):
<!-- config wechat is excluded due to its api does not support setting backend and target -->
```
$ python3 benchmark.py --all --fp32 --cfg_exclude wechat --cfg_overwrite_backend_target 1
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_CUDA
target=cv.dnn.DNN_TARGET_CUDA
mean median min input size model
11.16 10.31 10.23 [160, 120] YuNet with ['face_detection_yunet_2023mar.onnx']
24.82 24.90 24.33 [150, 150] SFace with ['face_recognition_sface_2021dec.onnx']
14.39 14.44 13.83 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
24.52 24.01 23.84 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
69.63 69.88 64.73 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
29.06 29.10 28.80 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
28.54 28.57 27.88 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
99.05 99.65 93.60 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
54.24 55.24 52.87 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
63.63 63.43 63.32 [416, 416] NanoDet with ['object_detection_nanodet_2022nov.onnx']
371.45 378.00 366.39 [640, 640] YoloX with ['object_detection_yolox_2022nov.onnx']
77.50 77.73 76.16 [1280, 720] DaSiamRPN with ['object_tracking_dasiamrpn_kernel_cls1_2021nov.onnx', 'object_tracking_dasiamrpn_kernel_r1_2021nov.onnx', 'object_tracking_dasiamrpn_model_2021nov.onnx']
33.85 33.90 33.61 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
38.16 37.33 37.10 [224, 224] MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
91.65 91.98 89.90 [128, 256] YoutuReID with ['person_reid_youtu_2021nov.onnx']
91.40 92.74 89.76 [256, 256] MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
223.24 224.30 216.37 [640, 480] DB with ['text_detection_DB_IC15_resnet18_2021sep.onnx']
223.03 222.28 216.37 [640, 480] DB with ['text_detection_DB_TD500_resnet18_2021sep.onnx']
44.24 45.21 41.87 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
45.15 44.15 41.87 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
36.82 46.54 21.75 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
```
GPU (CUDA-FP16):
<!-- config wechat is excluded due to its api does not support setting backend and target -->
```
$ python3 benchmark.py --all --fp32 --cfg_exclude wechat --cfg_overwrite_backend_target 2
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_CUDA
target=cv.dnn.DNN_TARGET_CUDA_FP16
mean median min input size model
25.41 25.43 25.31 [160, 120] YuNet with ['face_detection_yunet_2023mar.onnx']
113.14 112.02 111.74 [150, 150] SFace with ['face_recognition_sface_2021dec.onnx']
89.04 88.90 88.59 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
96.62 96.39 96.26 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
69.78 70.65 66.74 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
118.47 118.45 118.10 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
125.69 126.63 118.10 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
64.08 62.97 62.33 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
366.46 366.88 363.46 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
163.06 163.34 161.77 [416, 416] NanoDet with ['object_detection_nanodet_2022nov.onnx']
301.10 311.52 297.74 [640, 640] YoloX with ['object_detection_yolox_2022nov.onnx']
53.34 54.30 51.79 [1280, 720] DaSiamRPN with ['object_tracking_dasiamrpn_kernel_cls1_2021nov.onnx', 'object_tracking_dasiamrpn_kernel_r1_2021nov.onnx', 'object_tracking_dasiamrpn_model_2021nov.onnx']
149.37 149.95 148.01 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
153.89 153.96 153.43 [224, 224] MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
44.29 44.03 43.62 [128, 256] YoutuReID with ['person_reid_youtu_2021nov.onnx']
91.28 92.89 89.79 [256, 256] MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
254.78 256.13 245.60 [640, 480] DB with ['text_detection_DB_IC15_resnet18_2021sep.onnx']
254.98 255.20 245.60 [640, 480] DB with ['text_detection_DB_TD500_resnet18_2021sep.onnx']
33.07 32.88 32.00 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
33.88 33.64 32.00 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
29.32 33.70 20.69 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
```
### Khadas VIM3
Specs: [details](https://www.khadas.com/vim3)
- (SoC) CPU: Amlogic A311D, 2.2 GHz Quad core ARM Cortex-A73 and 1.8 GHz dual core Cortex-A53
- NPU: 5 TOPS Performance NPU INT8 inference up to 1536 MAC Supports all major deep learning frameworks including TensorFlow and Caffe
CPU:
```
$ python3 benchmark.py --all
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_OPENCV
target=cv.dnn.DNN_TARGET_CPU
mean median min input size model
4.60 4.57 4.47 [160, 120] YuNet with ['face_detection_yunet_2023mar.onnx']
5.10 5.15 4.47 [160, 120] YuNet with ['face_detection_yunet_2023mar_int8.onnx']
53.88 52.80 51.99 [150, 150] SFace with ['face_recognition_sface_2021dec.onnx']
67.86 67.67 51.99 [150, 150] SFace with ['face_recognition_sface_2021dec_int8.onnx']
40.93 41.29 27.33 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july.onnx']
42.81 56.31 27.33 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
58.84 56.15 53.14 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb.onnx']
56.36 60.14 45.29 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
76.53 67.95 65.13 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar.onnx']
72.25 69.88 65.13 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
66.50 64.06 58.56 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr.onnx']
59.10 75.36 45.69 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr.onnx']
62.44 48.81 45.69 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
60.46 54.93 45.69 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
372.65 404.31 326.91 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan.onnx']
359.72 336.21 326.91 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
145.21 125.62 124.87 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar.onnx']
130.10 139.45 116.10 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
218.21 216.01 199.88 [416, 416] NanoDet with ['object_detection_nanodet_2022nov.onnx']
212.69 262.75 170.88 [416, 416] NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
1110.87 1112.27 1085.31 [640, 640] YoloX with ['object_detection_yolox_2022nov.onnx']
1128.73 1157.12 1085.31 [640, 640] YoloX with ['object_detection_yolox_2022nov_int8.onnx']
382.57 464.42 354.66 [1280, 720] DaSiamRPN with ['object_tracking_dasiamrpn_kernel_cls1_2021nov.onnx', 'object_tracking_dasiamrpn_kernel_r1_2021nov.onnx', 'object_tracking_dasiamrpn_model_2021nov.onnx']
147.01 144.01 139.27 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb.onnx']
119.70 118.95 94.09 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
107.63 107.09 105.61 [224, 224] MPPersonDet with ['person_detection_mediapipe_2023mar.onnx']
333.03 346.65 322.37 [128, 256] YoutuReID with ['person_reid_youtu_2021nov.onnx']
322.95 315.22 303.07 [128, 256] YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
127.16 173.93 99.77 [256, 256] MPPose with ['pose_estimation_mediapipe_2023mar.onnx']
975.49 977.45 952.43 [640, 480] DB with ['text_detection_DB_IC15_resnet18_2021sep.onnx']
970.16 970.83 928.66 [640, 480] DB with ['text_detection_DB_TD500_resnet18_2021sep.onnx']
194.80 195.37 192.65 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2021sep.onnx']
209.49 208.33 192.65 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov.onnx']
192.90 227.02 161.94 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2021sep.onnx']
192.52 197.03 161.94 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2023feb_fp16.onnx']
185.92 168.22 161.94 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2023feb_fp16.onnx']
185.01 183.14 161.94 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
186.09 194.14 161.94 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
181.79 181.65 154.21 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']
```
NPU (TIMVX):
<!-- config face_detection and licence_plate are excluded due to https://github.com/opencv/opencv_zoo/pull/190#discussion_r1257832066 -->
```
$ python3 benchmark.py --all --int8 --cfg_overwrite_backend_target 3 --cfg_exclude face_detection:license_plate
Benchmarking ...
backend=cv.dnn.DNN_BACKEND_TIMVX
target=cv.dnn.DNN_TARGET_NPU
mean median min input size model
5.08 4.72 4.70 [160, 120] YuNet with ['face_detection_yunet_2023mar_int8.onnx']
45.83 47.06 43.04 [150, 150] SFace with ['face_recognition_sface_2021dec_int8.onnx']
29.20 27.55 26.25 [112, 112] FacialExpressionRecog with ['facial_expression_recognition_mobilefacenet_2022july_int8.onnx']
18.47 18.16 17.96 [224, 224] MPHandPose with ['handpose_estimation_mediapipe_2023feb_int8.onnx']
28.25 28.35 27.98 [192, 192] PPHumanSeg with ['human_segmentation_pphumanseg_2023mar_int8.onnx']
149.05 155.10 144.42 [224, 224] MobileNet with ['image_classification_mobilenetv1_2022apr_int8.onnx']
147.40 147.49 135.90 [224, 224] MobileNet with ['image_classification_mobilenetv2_2022apr_int8.onnx']
75.91 79.27 71.98 [224, 224] PPResNet with ['image_classification_ppresnet50_2022jan_int8.onnx']
30.98 30.56 29.36 [320, 240] LPD_YuNet with ['license_plate_detection_lpd_yunet_2023mar_int8.onnx']
117.71 119.69 107.37 [416, 416] NanoDet with ['object_detection_nanodet_2022nov_int8.onnx']
379.46 366.19 360.02 [640, 640] YoloX with ['object_detection_yolox_2022nov_int8.onnx']
33.90 36.32 31.71 [192, 192] MPPalmDet with ['palm_detection_mediapipe_2023feb_int8.onnx']
40.34 41.50 38.47 [128, 256] YoutuReID with ['person_reid_youtu_2021nov_int8.onnx']
239.68 239.31 236.03 [1280, 720] CRNN with ['text_recognition_CRNN_CH_2022oct_int8.onnx']
199.42 203.20 166.15 [1280, 720] CRNN with ['text_recognition_CRNN_CN_2021nov_int8.onnx']
197.49 169.51 166.15 [1280, 720] CRNN with ['text_recognition_CRNN_EN_2022oct_int8.onnx']
```
### Atlas 200 DK
