| pid
				 stringlengths 13 20 | data_id
				 int32 3M 35.9M | 
|---|---|
| 
	14510618610706594411 | 25,199,891 | 
| 
	14510618610706594411 | 19,694,311 | 
| 
	14510618610706594411 | 18,564,873 | 
| 
	14510618610706594411 | 18,176,065 | 
| 
	14510618610706594411 | 17,076,728 | 
| 
	14510618610706594411 | 16,851,926 | 
| 
	14510618610706594411 | 16,698,938 | 
| 
	2293977482985906474 | 31,426,723 | 
| 
	2293977482985906474 | 30,676,819 | 
| 
	2293977482985906474 | 30,676,290 | 
| 
	2293977482985906474 | 11,459,407 | 
| 
	2293977482985906474 | 11,385,606 | 
| 
	2293977482985906474 | 11,385,279 | 
| 
	2293977482985906474 | 11,251,034 | 
| 
	2293977482985906474 | 11,249,087 | 
| 
	2293977482985906474 | 11,245,881 | 
| 
	2293977482985906474 | 8,166,426 | 
| 
	2293977482985906474 | 7,934,825 | 
| 
	2293977482985906474 | 7,934,730 | 
| 
	12451715182814376187 | 14,844,015 | 
| 
	12451715182814376187 | 14,644,443 | 
| 
	12451715182814376187 | 14,644,412 | 
| 
	12451715182814376187 | 14,644,137 | 
| 
	12451715182814376187 | 14,185,798 | 
| 
	12451715182814376187 | 13,693,199 | 
| 
	8745810603689200367 | 10,221,338 | 
| 
	8745810603689200367 | 10,221,297 | 
| 
	8745810603689200367 | 9,825,010 | 
| 
	8745810603689200367 | 9,824,873 | 
| 
	8745810603689200367 | 9,822,387 | 
| 
	8745810603689200367 | 9,474,307 | 
| 
	8745810603689200367 | 9,474,290 | 
| 
	8745810603689200367 | 9,326,154 | 
| 
	8745810603689200367 | 8,766,492 | 
| 
	8745810603689200367 | 8,766,474 | 
| 
	7044193507625932468 | 9,495,099 | 
| 
	7044193507625932468 | 9,427,820 | 
| 
	7044193507625932468 | 7,472,871 | 
| 
	7044193507625932468 | 7,472,844 | 
| 
	7044193507625932468 | 7,472,833 | 
| 
	17991284281847438145 | 29,306,583 | 
| 
	17991284281847438145 | 29,306,545 | 
| 
	17991284281847438145 | 10,144,918 | 
| 
	4856093226639021721 | 23,100,638 | 
| 
	4856093226639021721 | 20,988,182 | 
| 
	4856093226639021721 | 20,863,463 | 
| 
	4856093226639021721 | 20,862,017 | 
| 
	4856093226639021721 | 20,851,362 | 
| 
	4856093226639021721 | 12,781,855 | 
| 
	4856093226639021721 | 4,885,036 | 
| 
	4856093226639021721 | 4,619,541 | 
| 
	1937378076326970232 | 23,843,467 | 
| 
	1937378076326970232 | 18,589,316 | 
| 
	1937378076326970232 | 8,711,821 | 
| 
	1937378076326970232 | 8,639,229 | 
| 
	1937378076326970232 | 8,036,206 | 
| 
	1937378076326970232 | 8,014,194 | 
| 
	1937378076326970232 | 6,032,353 | 
| 
	1937378076326970232 | 5,032,500 | 
| 
	1937378076326970232 | 4,494,887 | 
| 
	1937378076326970232 | 4,273,171 | 
| 
	11191026206998749238 | 7,584,202 | 
| 
	11191026206998749238 | 4,382,731 | 
| 
	11191026206998749238 | 4,049,461 | 
| 
	11191026206998749238 | 3,514,577 | 
| 
	11191026206998749238 | 3,315,910 | 
| 
	2944003097840704374 | 24,736,207 | 
| 
	2944003097840704374 | 4,773,908 | 
| 
	2944003097840704374 | 3,310,487 | 
| 
	6928241941958964412 | 12,442,812 | 
| 
	6928241941958964412 | 12,365,622 | 
| 
	6928241941958964412 | 9,626,041 | 
| 
	6928241941958964412 | 9,588,675 | 
| 
	6928241941958964412 | 8,812,909 | 
| 
	6928241941958964412 | 8,812,647 | 
| 
	6928241941958964412 | 8,692,468 | 
| 
	6928241941958964412 | 8,691,495 | 
| 
	6928241941958964412 | 8,475,873 | 
| 
	6928241941958964412 | 8,475,788 | 
| 
	6928241941958964412 | 8,475,741 | 
| 
	6928241941958964412 | 8,475,486 | 
| 
	6928241941958964412 | 8,475,398 | 
| 
	6928241941958964412 | 8,475,350 | 
| 
	6928241941958964412 | 8,474,974 | 
| 
	6928241941958964412 | 8,213,614 | 
| 
	6928241941958964412 | 5,762,854 | 
| 
	6928241941958964412 | 5,583,352 | 
| 
	6928241941958964412 | 5,312,785 | 
| 
	6928241941958964412 | 5,311,689 | 
| 
	6928241941958964412 | 5,244,464 | 
| 
	6928241941958964412 | 5,150,387 | 
| 
	6928241941958964412 | 4,945,105 | 
| 
	6928241941958964412 | 4,922,102 | 
| 
	6928241941958964412 | 4,908,645 | 
| 
	6928241941958964412 | 4,847,525 | 
| 
	6928241941958964412 | 4,665,617 | 
| 
	6928241941958964412 | 4,656,294 | 
| 
	6928241941958964412 | 4,584,211 | 
| 
	6928241941958964412 | 4,437,789 | 
| 
	6928241941958964412 | 4,410,529 | 
