| pid
				 stringlengths 13 20 | data_id
				 int32 3M 35.9M | 
|---|---|
| 
	6928241941958964412 | 4,179,534 | 
| 
	6928241941958964412 | 4,166,436 | 
| 
	6928241941958964412 | 4,105,706 | 
| 
	6928241941958964412 | 4,034,501 | 
| 
	6928241941958964412 | 3,995,387 | 
| 
	6928241941958964412 | 3,913,922 | 
| 
	6928241941958964412 | 3,912,628 | 
| 
	6928241941958964412 | 3,887,473 | 
| 
	6928241941958964412 | 3,876,334 | 
| 
	6928241941958964412 | 3,870,059 | 
| 
	6928241941958964412 | 3,842,232 | 
| 
	6928241941958964412 | 3,819,951 | 
| 
	6928241941958964412 | 3,693,231 | 
| 
	6928241941958964412 | 3,563,671 | 
| 
	6928241941958964412 | 3,545,506 | 
| 
	6928241941958964412 | 3,532,051 | 
| 
	6928241941958964412 | 3,515,918 | 
| 
	6928241941958964412 | 3,330,374 | 
| 
	6928241941958964412 | 3,211,062 | 
| 
	6928241941958964412 | 3,199,095 | 
| 
	6928241941958964412 | 3,141,084 | 
| 
	6928241941958964412 | 3,081,415 | 
| 
	6928241941958964412 | 3,050,965 | 
| 
	6928241941958964412 | 3,010,471 | 
| 
	5182215775607031183 | 12,080,916 | 
| 
	5182215775607031183 | 7,577,686 | 
| 
	5182215775607031183 | 6,464,002 | 
| 
	5182215775607031183 | 5,134,566 | 
| 
	5182215775607031183 | 4,653,625 | 
| 
	5182215775607031183 | 4,636,476 | 
| 
	5182215775607031183 | 3,982,662 | 
| 
	5182215775607031183 | 3,857,463 | 
| 
	5182215775607031183 | 3,673,288 | 
| 
	5182215775607031183 | 3,051,567 | 
| 
	5182215775607031183 | 3,051,564 | 
| 
	118782520271405686 | 7,984,305 | 
| 
	118782520271405686 | 7,594,451 | 
| 
	118782520271405686 | 7,592,412 | 
| 
	118782520271405686 | 3,880,331 | 
| 
	118782520271405686 | 3,075,079 | 
| 
	12471675629091455716 | 8,666,547 | 
| 
	12471675629091455716 | 3,432,743 | 
| 
	5864669529926134139 | 9,452,162 | 
| 
	5864669529926134139 | 5,490,153 | 
| 
	5864669529926134139 | 3,386,283 | 
| 
	5864669529926134139 | 3,386,098 | 
| 
	5864669529926134139 | 3,386,088 | 
| 
	5864669529926134139 | 3,385,893 | 
| 
	5864669529926134139 | 3,383,659 | 
| 
	5864669529926134139 | 3,383,629 | 
| 
	5864669529926134139 | 3,383,551 | 
| 
	5864669529926134139 | 3,383,494 | 
| 
	5864669529926134139 | 3,083,792 | 
| 
	5864669529926134139 | 3,083,744 | 
| 
	12843405569701074420 | 4,158,525 | 
| 
	12843405569701074420 | 4,050,351 | 
| 
	12843405569701074420 | 3,465,059 | 
| 
	12843405569701074420 | 3,273,075 | 
| 
	12843405569701074420 | 3,273,015 | 
| 
	12843405569701074420 | 3,272,937 | 
| 
	12843405569701074420 | 3,272,931 | 
| 
	12843405569701074420 | 3,181,801 | 
| 
	12843405569701074420 | 3,181,786 | 
| 
	12843405569701074420 | 3,076,265 | 
| 
	7728349612804866666 | 18,138,358 | 
| 
	7728349612804866666 | 15,176,917 | 
| 
	7728349612804866666 | 5,785,791 | 
| 
	7728349612804866666 | 5,059,221 | 
| 
	7728349612804866666 | 5,054,705 | 
| 
	7728349612804866666 | 5,007,670 | 
| 
	7728349612804866666 | 3,951,914 | 
| 
	7728349612804866666 | 3,137,740 | 
| 
	5559893438248408541 | 23,489,312 | 
| 
	5559893438248408541 | 23,487,969 | 
| 
	5559893438248408541 | 23,487,930 | 
| 
	5559893438248408541 | 23,487,881 | 
| 
	5559893438248408541 | 23,487,850 | 
| 
	5559893438248408541 | 23,479,849 | 
| 
	5559893438248408541 | 23,214,197 | 
| 
	5559893438248408541 | 23,213,564 | 
| 
	5559893438248408541 | 21,665,889 | 
| 
	5559893438248408541 | 21,665,879 | 
| 
	5559893438248408541 | 21,665,411 | 
| 
	5559893438248408541 | 21,617,108 | 
| 
	5559893438248408541 | 21,617,094 | 
| 
	5559893438248408541 | 21,617,049 | 
| 
	5559893438248408541 | 21,616,315 | 
| 
	5559893438248408541 | 21,616,258 | 
| 
	5559893438248408541 | 20,835,828 | 
| 
	5559893438248408541 | 18,172,193 | 
| 
	5559893438248408541 | 18,154,160 | 
| 
	5559893438248408541 | 18,003,622 | 
| 
	5559893438248408541 | 17,714,536 | 
| 
	5559893438248408541 | 14,340,896 | 
| 
	5559893438248408541 | 14,340,880 | 
| 
	5559893438248408541 | 13,989,692 | 
| 
	5559893438248408541 | 13,989,654 | 
| 
	5559893438248408541 | 12,718,750 | 
| 
	5559893438248408541 | 12,579,832 | 
| 
	5559893438248408541 | 8,883,924 | 
