| pid
				 stringlengths 13 20 | data_id
				 int32 3M 35.9M | 
|---|---|
| 
	5559893438248408541 | 7,194,586 | 
| 
	5559893438248408541 | 7,194,556 | 
| 
	5559893438248408541 | 7,047,040 | 
| 
	5559893438248408541 | 7,046,912 | 
| 
	5559893438248408541 | 7,046,842 | 
| 
	17447102999870531639 | 3,443,811 | 
| 
	17447102999870531639 | 3,404,505 | 
| 
	17447102999870531639 | 3,141,839 | 
| 
	17447102999870531639 | 3,109,959 | 
| 
	17447102999870531639 | 3,023,327 | 
| 
	352998081658187273 | 6,748,890 | 
| 
	7201936022087962163 | 30,986,469 | 
| 
	7201936022087962163 | 30,809,916 | 
| 
	7201936022087962163 | 30,467,945 | 
| 
	7201936022087962163 | 29,761,503 | 
| 
	7201936022087962163 | 25,855,344 | 
| 
	7201936022087962163 | 21,695,480 | 
| 
	7201936022087962163 | 20,093,919 | 
| 
	7201936022087962163 | 19,611,278 | 
| 
	7201936022087962163 | 19,578,490 | 
| 
	7201936022087962163 | 19,018,722 | 
| 
	7201936022087962163 | 18,892,044 | 
| 
	7201936022087962163 | 18,685,240 | 
| 
	7201936022087962163 | 18,529,719 | 
| 
	7201936022087962163 | 18,495,332 | 
| 
	7201936022087962163 | 18,486,881 | 
| 
	7201936022087962163 | 18,388,799 | 
| 
	7201936022087962163 | 18,048,114 | 
| 
	7201936022087962163 | 17,873,420 | 
| 
	7201936022087962163 | 17,615,994 | 
| 
	7201936022087962163 | 17,377,235 | 
| 
	7201936022087962163 | 17,044,350 | 
| 
	7201936022087962163 | 16,728,423 | 
| 
	7201936022087962163 | 16,479,626 | 
| 
	7201936022087962163 | 16,321,569 | 
| 
	7201936022087962163 | 15,832,605 | 
| 
	7201936022087962163 | 15,646,857 | 
| 
	7201936022087962163 | 15,634,582 | 
| 
	7201936022087962163 | 15,484,637 | 
| 
	7201936022087962163 | 15,462,050 | 
| 
	7201936022087962163 | 15,461,231 | 
| 
	7201936022087962163 | 15,340,423 | 
| 
	7201936022087962163 | 14,962,110 | 
| 
	7201936022087962163 | 14,889,444 | 
| 
	7201936022087962163 | 14,829,853 | 
| 
	7201936022087962163 | 14,553,626 | 
| 
	7201936022087962163 | 14,500,951 | 
| 
	7201936022087962163 | 14,476,369 | 
| 
	7201936022087962163 | 14,421,570 | 
| 
	7201936022087962163 | 14,382,902 | 
| 
	7201936022087962163 | 13,995,505 | 
| 
	7201936022087962163 | 13,923,882 | 
| 
	7201936022087962163 | 13,883,965 | 
| 
	7201936022087962163 | 13,827,996 | 
| 
	7201936022087962163 | 13,816,437 | 
| 
	7201936022087962163 | 13,730,069 | 
| 
	7201936022087962163 | 13,672,118 | 
| 
	7201936022087962163 | 13,557,426 | 
| 
	7201936022087962163 | 13,464,384 | 
| 
	7201936022087962163 | 13,417,974 | 
| 
	7201936022087962163 | 13,228,775 | 
| 
	7201936022087962163 | 12,773,564 | 
| 
	7201936022087962163 | 12,657,390 | 
| 
	7201936022087962163 | 12,486,843 | 
| 
	7201936022087962163 | 12,397,137 | 
| 
	7201936022087962163 | 12,366,946 | 
| 
	7201936022087962163 | 12,289,778 | 
| 
	7201936022087962163 | 12,138,918 | 
| 
	7201936022087962163 | 11,882,636 | 
| 
	7201936022087962163 | 11,820,475 | 
| 
	7201936022087962163 | 11,802,281 | 
| 
	7201936022087962163 | 11,686,632 | 
| 
	7201936022087962163 | 11,561,754 | 
| 
	7201936022087962163 | 11,472,226 | 
| 
	7201936022087962163 | 11,470,844 | 
| 
	7201936022087962163 | 11,360,721 | 
| 
	7201936022087962163 | 11,166,812 | 
| 
	7201936022087962163 | 11,152,784 | 
| 
	7201936022087962163 | 11,109,868 | 
| 
	7201936022087962163 | 11,073,904 | 
| 
	7201936022087962163 | 11,073,747 | 
| 
	7201936022087962163 | 11,050,534 | 
| 
	7201936022087962163 | 11,045,007 | 
| 
	7201936022087962163 | 10,985,234 | 
| 
	7201936022087962163 | 10,851,590 | 
| 
	7201936022087962163 | 10,828,438 | 
| 
	7201936022087962163 | 10,786,613 | 
| 
	7201936022087962163 | 10,584,605 | 
| 
	7201936022087962163 | 10,579,859 | 
| 
	7201936022087962163 | 10,474,062 | 
| 
	7201936022087962163 | 10,460,217 | 
| 
	7201936022087962163 | 10,441,358 | 
| 
	7201936022087962163 | 10,296,037 | 
| 
	7201936022087962163 | 10,281,116 | 
| 
	7201936022087962163 | 10,280,556 | 
| 
	7201936022087962163 | 10,224,289 | 
| 
	7201936022087962163 | 10,122,587 | 
| 
	7201936022087962163 | 10,088,871 | 
| 
	7201936022087962163 | 10,079,458 | 
| 
	7201936022087962163 | 10,076,835 | 
